
Deepal

Changan
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | UNI-Z New Energy 2026 Smart New Blue Whale 130km Progressive | UNI-Z New Energy 2026 Smart New Blue Whale 130km Battleship | UNI-Z New Energy 2026 Smart New Blue Whale 130km Excellence | UNI-Z New Energy 2025 Smart New Blue Whale 125km Battleship | UNI-Z New Energy 2025 Smart New Blue Whale 125km Battleship+ | UNI-Z New Energy 2025 Smart New Blue Whale 125km Super Energy |
|---|---|---|---|---|---|---|
| Basic Specs | ||||||
| Model Name | UNI-Z New Energy 2026 Smart New Blue Whale 130km Progressive | UNI-Z New Energy 2026 Smart New Blue Whale 130km Battleship | UNI-Z New Energy 2026 Smart New Blue Whale 130km Excellence | UNI-Z New Energy 2025 Smart New Blue Whale 125km Battleship | UNI-Z New Energy 2025 Smart New Blue Whale 125km Battleship+ | UNI-Z New Energy 2025 Smart New Blue Whale 125km Super Energy |
| MSRP (10k CNY) | 11.89 | 12.89 | 13.59 | 12.49 | 12.69 | 13.39 |
| Manufacturer | Car | Car | Car | Car | Car | Car |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch Date | 2026.02 | 2026.02 | 2026.02 | 2025.02 | 2025.05 | 2025.05 |
| WLTC EV Range (km) | 101 | 101 | 101 | 95 | 95 | 95 |
| CLTC EV Range (km) | 130 | 130 | 130 | 125 | 125 | 125 |
| Battery (h) | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5L 98 hp L4 |
| Motor (Ps) | 218 | 218 | 218 | 215 | 215 | 215 |
| L×W×H (mm) | 4730*1890*1660 | 4730*1890*1680 | 4730*1890*1680 | 4730*1890*1660 | 4730*1890*1680 | 4730*1890*1680 |
| 0-100 km/h (s) | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| Top Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC (L/100km) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Min SOC Fuel Consumption (L/100km) | 5.09 | 5.09 | 5.09 | 5.15 | 5.15 | 5.15 |
| Fuel Consumption (L/100km) | 3.06 | 3.06 | 3.06 | 3.18 | 3.06 | 3.06 |
| (kg) | 1710 | 1710 | 1710 | 1720 | 1720 | 1720 |
| Max Gross Weight (kg) | 2140 | 2140 | 2140 | 2150 | 2150 | 2150 |
| Body | ||||||
| (mm) | 1603 | 1603 | 1603 | 1603 | 1603 | 1603 |
| Wheelbase (mm) | 1603 | 1603 | 1603 | 1603 | 1603 | 1603 |
| Unloaded Min Ground Clearance (mm) | 170 | 183 | 183 | - | - | - |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 25 | 25 | 25 | 25 | 25 | 25 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 51 | 51 | 51 | 51 | 51 | 51 |
| Trunk Volume (L) | 638-1425 | 638-1425 | 638-1425 | 638-1425 | 638-1425 | 638-1425 |
| Engine | ||||||
| Engine Model | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 |
| (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L |
| Count | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Max Horsepower (Ps) | 98 | 98 | 98 | 98 | 98 | 98 |
| Max Power (kW) | 72 | 72 | 72 | 72 | 72 | 72 |
| Max Power RPM | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
| Max Torque (N·m) | 125 | 125 | 125 | 125 | 125 | 125 |
| Max Torque RPM | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Max Net Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric Motor | ||||||
| Motor Model | ATDM68 | ATDM68 | ATDM68 | TZ270XY551 | TZ270XY551 | TZ270XY551 |
| Motor Type | / | / | / | / | / | / |
| Total Motor Power (kW) | 160 | 160 | 160 | 158 | 158 | 158 |
| Total Motor HP (Ps) | 218 | 218 | 218 | 215 | 215 | 215 |
| Total Motor Torque (N·m) | 251 | 251 | 251 | 330 | 330 | 330 |
| Motor Max Power (kW) | 160 | 160 | 160 | 158 | 158 | 158 |
| Motor Max Torque (N·m) | 251 | 251 | 251 | 330 | 330 | 330 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Position | Position | Position | Position | Position | Position |
| Battery & Charging | ||||||
| Cell Brand | CATL (Times) | CATL (Times) | CATL (Times) | CATL (Times) / CALB | CATL (Times) | CATL (Times) |
| Battery-specific Tech | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery |
| Battery Cooling | Direct cooling | Direct cooling | Direct cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | 101 | 101 | 101 | 95 | 95 | 95 |
| CLTC EV Range (km) | 130 | 130 | 130 | 125 | 125 | 125 |
| CLTC Range (km) | 1250 | 1250 | 1250 | 1200 | 1200 | 1200 |
| Battery Capacity (kWh) | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| Energy Density (Wh/kg) | 105 | 105 | 105 | 105 | 105 | 105 |
| Consumption (kWh/100km) | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 |
| Battery Pack | 812 km | 812 km | 812 km | - | - | - |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported |
| Power (kW) | 85 | 85 | 85 | 26 | 26 | 26 |
| Battery (h) | 0.25 | 0.25 | 0.25 | 0.5 | 0.5 | 0.5 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Position | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle |
| External Discharge Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Transmission | ||||||
| Abbreviation | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Gears | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Chassis & Steering | ||||||
| Drive Type | Drive | Drive | Drive | Drive | Drive | Drive |
| Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225/55 R19 / 245/50 R20 | 245/50 R20 | 245/50 R20 | 225/55 R19 / 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Passive Safety | ||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | - | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | ||||||
| ABS | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | ○ | ● | ● |
| DOW Door Open Warning | - | ● | ● | - | - | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | - | - | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Driver Assist Hardware | ||||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 | 1 | 1 | 1 | 1 | 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● |
| Perception | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Count | - | - | - | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | - | - | 1 |
| Driver Assist Features | ||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | - | 1 | 1 | - | - | - |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | - | ● | ● | - | - | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 |
| Assist | - | ● | ● | - | - | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | - | - | ● |
| Remote Parking | ● | ● | ● | - | - | ● |
| Memory Parking | - | - | - | - | - | ● |
| Reverse Track Assist | ● | ● | ● | - | - | - |
| Lane Change Assist | - | ● | ● | - | - | ● |
| Launch Reminder | ● | ● | ● | - | - | - |
| Exterior & Security | ||||||
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Tailgate | - | ● | ● | ● | ● | ● |
| Tailgate Position Memory | - | ● | ● | ● | ● | ● |
| Roof Rails | - | - | - | - | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● |
| Key Type | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 |
| Active Grille Shutter | ● | ● | ● | - | - | - |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | ||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | - | - | - | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● |
| Steering Assist Lights | ● | ● | ● | - | - | - |
| Fog Lights | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | ||||||
| Sunroof Type | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● |
| Acoustic Side Glass | - | 1 | 1 | 1 | 1 | 1 |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | ● | ● | ● | ● | ● | ● |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Mirrors | ||||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | ||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Split Display | - | - | - | ● | ● | ● |
| /In-car | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● |
| Gesture Control | - | - | - | ○ | ○ | ● |
| Facial Recognition | - | - | - | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 |
| Connected Car | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● |
| In-cabin Monitoring | - | - | - | - | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| In-car Karaoke | - | - | - | ● | ● | ● |
| Steering Wheel & Interior Mirror | ||||||
| Steering Wheel | - | - | - | - | - | - |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | - | - | - | - | - | - |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Charging | ||||||
| Multimedia / Charging | 1 | 1 | 1 | 1 | 1 | 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | 1 | 1 | 1 | - | 1 | 1 |
| Wireless Charging Power | 1 | 1 | 1 | - | 1 | 1 |
| Seats | ||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 |
| Sport Seats | ● | ● | ● | ● | ● | ● |
| Driver Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Driver/Passenger Power Seats | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear Seat Functions | - | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Seat Memory | - | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Passenger Seat Controls | - | - | - | - | - | - |
| Second Row Seats | - | - | - | - | - | - |
| Seat Material | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Armrest | ● / Rear - | ● / Rear - | ● / Rear ● | ● / Rear ● | ● / Rear - | ● / Rear ● |
| Cup Holders | - | - | ● | ● | - | ● |
| Audio & Interior Lighting | ||||||
| Brand | - | - | 1 | - | - | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Count | - | - | - | - | 1 | 1 |
| Touch Reading Lights | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | - | 1 | - | - | 1 |
| Climate & Refrigerator | ||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Air Conditioning | - | - | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | ● | ● | ● |
| Multi-zone Climate | - | - | - | - | - | - |
| In-car Air Purifier | - | - | - | - | - | - |
| PM2.5 Filter | ● | ● | ● | ● | ● | ● |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.