
Deepal

NEVO
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Lumin 2026 Treasure 205km Pure Love Rice Gotion | Lumin 2026 Treasure 205km Heart Love Rice Gotion | Lumin 2026 Treasure 205km Cool Love Rice CATL | Lumin 2026 Treasure 301km True Love Rice CATL |
|---|---|---|---|---|
| Basic Specs | ||||
| Model Name | Lumin 2026 Treasure 205km Pure Love Rice Gotion | Lumin 2026 Treasure 205km Heart Love Rice Gotion | Lumin 2026 Treasure 205km Cool Love Rice CATL | Lumin 2026 Treasure 301km True Love Rice CATL |
| MSRP (10k CNY) | 4.69 | 4.99 | 5.19 | 5.89 |
| Manufacturer | Car | Car | Car | Car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Launch Date | 2026.01 | 2025.10 | 2025.10 | 2025.10 |
| CLTC EV Range (km) | 205 | 205 | 205 | 301 |
| Battery (h) | 6.5 | 6.5 | 6.5 | 10 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 35 | 35 | 35 | 35 |
| Max Torque (N·m) | 85 | 85 | 85 | 85 |
| Body Structure | 3-door 4-seat Hatchback | 3-door 4-seat Hatchback | 3-door 4-seat Hatchback | 3-door 4-seat Hatchback |
| Motor (Ps) | 48 | 48 | 48 | 48 |
| L×W×H (mm) | 3293*1700*1545 | 3293*1700*1545 | 3293*1700*1545 | 3293*1700*1545 |
| 0-50 km/h (s) | 6.1 | 6.1 | 6.1 | 6.2 |
| Top Speed (km/h) | 101 | 101 | 101 | 101 |
| Equivalent Fuel Consumption (L/100km) | 1.11 | 1.11 | 1.11 | 1.16 |
| (kg) | 855 | 855 | 855 | 930 |
| Max Gross Weight (kg) | 1170 | 1170 | 1170 | 1230 |
| Body | ||||
| (mm) | 1480 | 1480 | 1480 | 1480 |
| Wheelbase (mm) | 1476 | 1476 | 1476 | 1476 |
| Loaded Min Ground Clearance (mm) | 125 | 125 | 125 | 125 |
| Unloaded Min Ground Clearance (mm) | 150 | 150 | 150 | 150 |
| Min Ground Clearance (mm) | - | - | - | - |
| Approach Angle (°) | 20 | 20 | 20 | 20 |
| Departure Angle (°) | 28 | 28 | 28 | 28 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 3 | 3 | 3 | 3 |
| Seats | 4 | 4 | 4 | 4 |
| Trunk Volume (L) | 104-804 | 104-804 | 104-804 | 104-804 |
| Electric Motor | ||||
| Motor Brand | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan |
| Motor Model | YY30TZ155001 | YY30TZ155001 | YY30TZ155001 | YY30TZ155001 |
| Motor Type | / | / | / | / |
| Total Motor Power (kW) | 35 | 35 | 35 | 35 |
| Total Motor HP (Ps) | 48 | 48 | 48 | 48 |
| Total Motor Torque (N·m) | 85 | 85 | 85 | 85 |
| Motor Max Power (kW) | 35 | 35 | 35 | 35 |
| Motor Max Torque (N·m) | 85 | 85 | 85 | 85 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Position | Position | Position | Position |
| Battery & Charging | ||||
| Cell Brand | Gotion High-Tech | Gotion High-Tech | CATL (Jiangsu Times) | CATL (Jiangsu Times) |
| Battery Cooling | Cold | Cold | Cold | Cold |
| CLTC EV Range (km) | 205 | 205 | 205 | 301 |
| Battery Capacity (kWh) | 17.65 | 17.65 | 17.41 | 28.08 |
| Energy Density (Wh/kg) | 125 | 125 | 125 | 130 |
| Consumption (kWh/100km) | 9.6 | 9.6 | 9.6 | 10 |
| Functions | Supported | Supported | Supported | Supported |
| Battery (h) | 6.5 | 6.5 | 6.5 | 10 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Position | Right side of vehicle | Right side of vehicle | Right side of vehicle | Right side of vehicle |
| Transmission | ||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | ||||
| Drive Type | Drive | Drive | Drive | Drive |
| Type | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||
| Brake Type | Disc | Disc | Disc | Disc |
| Type | - | Disc | Disc | Disc |
| Brake Type | Handbrake | Electronic | Electronic | Electronic |
| Tires | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Passive Safety | ||||
| Driver/Passenger Seat Safety | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | - | - | - | - |
| /Head (Curtain Airbag) | - | - | - | - |
| Active Safety | ||||
| ABS | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | - | ● | ● | ● |
| (ASR/TCS/TRC etc.) | - | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | - | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● |
| Lane Departure Warning | - | - | - | - |
| AEB / Active Safety | - | - | - | - |
| Fatigue Driving Alert | - | - | - | - |
| Acoustic Vehicle Alert | ● | ● | ● | ● |
| Driving Dynamics | ||||
| Drive Mode Select | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Regenerative Braking | - | - | - | - |
| Automatic | - | ● | ● | ● |
| Hill Start Assist | - | ● | ● | ● |
| Driver Assist Hardware | ||||
| /Rear Radar | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● |
| Driving Assist | - | 1 | 1 | 1 |
| Quantity | - | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 |
| Driver Assist Features | ||||
| Cruise Control | - | - | - | - |
| Satellite Navigation | - | - | - | - |
| Traffic Info Display | - | - | - | - |
| Assist | - | - | - | - |
| Lane Keeping Assist | - | - | - | - |
| Parking Assist | - | - | - | - |
| Exterior & Security | ||||
| Wheels | 1 | 1 | 1 | 1 |
| Central Locking | ● | ● | ● | ● |
| Key Type | 1 | 1 | 1 | 1 |
| Keyless Start | - | - | - | - |
| Entry Function | - | - | - | - |
| Flush Door Handles | - | - | - | - |
| Battery Pre-conditioning | - | - | - | - |
| Exterior Lighting | ||||
| Light Source | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | - | - | - | - |
| Adaptive High Beam | - | - | - | - |
| Auto Headlights | - | - | - | - |
| Fog Lights | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| Sunroof & Glass | ||||
| Sunroof Type | - | - | - | - |
| /Rear Power Windows | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| One-touch Window Down | - | - | - | - |
| Anti-pinch Windows | - | - | - | - |
| Vanity Mirrors | 1 | 1 | 1 | 1 |
| Rear Wiper | - | - | - | - |
| Rain-sensing Wipers | - | - | - | - |
| Exterior Mirrors | ||||
| Exterior Mirror Functions | - | - | - | - |
| Connectivity & Intelligence | ||||
| Center Color Screen | - | 1 | 1 | 1 |
| Center Screen Size | - | 1 | 1 | 1 |
| /In-car | - | ● | ● | ● |
| Phone Connectivity | - | 1 | 1 | 1 |
| Voice Control | - | 1 | 1 | 1 |
| Connected Car | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 |
| OTA | - | - | - | - |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Steering Wheel & Interior Mirror | ||||
| Steering Wheel | - | - | - | - |
| Steering Wheel Position | - | - | - | - |
| Shift Type | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | - | ● | ● | ● |
| Steering Wheel Memory | - | - | - | - |
| Display Screen | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 |
| In-car Charging | ||||
| Multimedia / Charging | 1 | 1 | 1 | 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | - | - | - | - |
| Seats | ||||
| Seats | 1 | 1 | 1 | 1 |
| Driver Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Driver/Passenger Power Seats | - | - | - | - |
| Rear Seat Functions | - | - | - | - |
| Seat Memory | - | - | - | - |
| Passenger Seat Controls | - | - | - | - |
| Second Row Seats | - | - | - | - |
| Seat Material | 1 | 1 | 1 | 1 |
| /Rear Armrest | - | - | - | - |
| Cup Holders | - | - | - | - |
| Audio & Interior Lighting | ||||
| Brand | - | - | - | - |
| Quantity | - | 1 | 1 | 1 |
| Interior Ambient Lighting | - | - | - | - |
| Climate & Refrigerator | ||||
| A/C Control Type | 1 | 1 | 1 | 1 |
| Air Conditioning | - | - | - | - |
| Rear Seat Exit | - | - | - | - |
| Multi-zone Climate | - | - | - | - |
| In-car Air Purifier | - | - | - | - |
| PM2.5 Filter | - | - | - | - |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.