
Deepal

NEVO
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Qiyuan Q05 2026 405 Air | Qiyuan Q05 2026 405 Max | Qiyuan Q05 2026 506 Pro+ | Qiyuan Q05 2026 506 Max | Qiyuan Q05 2026 506 Max+ | Qiyuan Q05 2026 405 Laser Ultimate | Qiyuan Q05 2026 506 Laser Ultimate |
|---|---|---|---|---|---|---|---|
| Basic Specs | |||||||
| Model Name | Qiyuan Q05 2026 405 Air | Qiyuan Q05 2026 405 Max | Qiyuan Q05 2026 506 Pro+ | Qiyuan Q05 2026 506 Max | Qiyuan Q05 2026 506 Max+ | Qiyuan Q05 2026 405 Laser Ultimate | Qiyuan Q05 2026 506 Laser Ultimate |
| MSRP (10k CNY) | 7.99 | 8.99 | 9.59 | 9.99 | 10.19 | 10.49 | 11.49 |
| Manufacturer | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Launch Date | 2025.11 | 2025.11 | 2026.04 | 2025.11 | 2026.04 | 2026.04 | 2026.04 |
| CLTC EV Range (km) | 405 | 405 | 506 | 506 | 506 | 405 | 506 |
| Battery (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Max Torque (N·m) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Motor (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| L×W×H (mm) | 4435*1855*1600 | 4435*1855*1600 | 4435*1855*1600 | 4435*1855*1600 | 4435*1855*1595 | 4435*1855*1595 | 4435*1855*1595 |
| Top Speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Equivalent Fuel Consumption (L/100km) | 1.31 | 1.31 | 1.36 | 1.36 | 1.36 | 1.31 | 1.36 |
| (kg) | 1435 | 1470 | 1550 | 1550 | 1550 | 1470 | 1550 |
| Max Gross Weight (kg) | 1870 | 1870 | 1950 | 1950 | 1950 | 1870 | 1950 |
| Body | |||||||
| (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Wheelbase (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Min Turning Radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk Volume (L) | 540-1380 | 540-1380 | 540-1380 | 540-1380 | 540-1380 | 540-1380 | 540-1380 |
| Drag Coefficient (Cd) | 0.265 | 0.265 | 0.265 | 0.265 | 0.265 | 0.265 | 0.265 |
| Electric Motor | |||||||
| Motor Brand | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan | Chongqing Qingshan |
| Motor Model | TZ180XS002 | TZ180XS002 | TZ180XS002 | TZ180XS002 | TZ180XS002 | TZ180XS002 | TZ180XS002 |
| Motor Type | / | / | / | / | / | / | / |
| Total Motor Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Total Motor HP (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
| Total Motor Torque (N·m) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Motor Max Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Motor Max Torque (N·m) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Position | Position | Position | Position | Position | Position | Position |
| Battery & Charging | |||||||
| Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery-specific Tech | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery |
| Battery Cooling | Direct cooling | Direct cooling | Liquid cooling | Liquid cooling | Liquid cooling | Direct cooling | Liquid cooling |
| CLTC EV Range (km) | 405 | 405 | 506 | 506 | 506 | 405 | 506 |
| Battery Capacity (kWh) | 40.3 | 40.3 | 51.9 | 51.9 | 51.9 | 40.3 | 51.9 |
| Consumption (kWh/100km) | 11.3 | 11.3 | 11.7 | 11.7 | 11.7 | 11.3 | 11.7 |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Battery (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Position | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle | Left side of vehicle |
| External Discharge Power (kW) | - | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Transmission | |||||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | |||||||
| Drive Type | Drive | Drive | Drive | Drive | Drive | Drive | Drive |
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | |||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Passive Safety | |||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | - | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | |||||||
| ABS | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | - | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | - | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | - | ● | ● |
| DOW Door Open Warning | - | - | - | - | - | ● | ● |
| Collision Warning | - | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | - | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● | ● |
| Rollover Protection | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||
| Drive Mode Select | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● |
| Variable Functions | - | - | - | 2 | - | 1 | 1 |
| Driver Assist Hardware | |||||||
| /Rear Radar | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | - / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● |
| ADAS Chip | - | - | - | - | - | 1 | 1 |
| Total Chip Compute | - | - | - | - | - | 1 | 1 |
| Perception | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Perception Pixels | - | - | - | - | - | 1 | 1 |
| Environment Perception Pixels | - | - | - | - | - | 1 | 1 |
| Surround View Pixels | - | - | - | - | - | 1 | 1 |
| In-car Count | - | - | - | - | - | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | - | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Brand | - | - | - | - | - | 1 | 1 |
| LiDAR Count | - | - | - | - | - | 1 | 1 |
| Driver Assist Features | |||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | - | - | - | 2 | - | 1 | 1 |
| ADAS Level | - | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | - | - | - | - | - | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| HD Map | - | - | - | - | - | ● | ● |
| Assist | - | - | - | - | - | ● | ● |
| Lane Keeping Assist | - | ● | ● | ● | ● | ● | ● |
| Lane Centering | - | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | - | ● | ● | ● | ● | ● | ● |
| Parking Assist | - | - | - | - | - | ● | ● |
| Reverse Track Assist | - | - | - | - | - | ● | ● |
| Lane Change Assist | - | - | - | - | - | ● | ● |
| Ramp Assist | - | - | - | - | - | ● | ● |
| Traffic Light Recognition | - | - | - | - | - | ● | ● |
| Hands-off Detection | - | - | - | - | - | ● | ● |
| Launch Reminder | - | ● | ● | ● | ● | ● | ● |
| ADAS Road Sections | - | - | - | - | - | 1 | 1 |
| Exterior & Security | |||||||
| Exterior Package | - | - | - | - | - | 1 | 1 |
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Tailgate | - | ● | - | ● | ● | ● | ● |
| Tailgate Position Memory | - | ● | - | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● | ● |
| Key Type | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Active Grille Shutter | ● | ● | ● | ● | ● | ● | ● |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | - | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | |||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | - | - | - | - | - | - | - |
| Adaptive High Beam | - | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | |||||||
| Sunroof Type | - | - | - | 2 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● | ● |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | - | ● | - | ● | ● | ● | ● |
| Rain-sensing Wipers | - | - | - | 2 | - | 1 | 1 |
| Exterior Mirrors | |||||||
| Exterior Mirror Functions | 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | |||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 / 2 | 1 | 1 | 1 |
| Center Screen Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Resolution | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● | ● |
| Visible-to-speak | ● | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Infotainment Chip | - | - | - | - | - | 1 | 1 |
| System RAM (GB) | - | - | - | 2 | - | 1 | 1 |
| System Storage (GB) | - | - | - | 2 | - | 1 | 1 |
| Connected Car | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| In-car Karaoke | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel & Interior Mirror | |||||||
| Steering Wheel | - | - | - | - | - | - | - |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | - | - | - | - | - | - | - |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Charging | |||||||
| Multimedia / Charging | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | - | 1 | - | 1 | 1 | 1 | 1 |
| Wireless Charging Power | - | 1 | - | 1 | 1 | 1 | 1 |
| Trunk 12V Outlet | - | - | - | ● | ● | - | ● |
| Seats | |||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 | 1 / 1 / 1 / 1 |
| Driver/Passenger Power Seats | - | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear Seat Functions | - | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Seat Memory | - | - | - | - | - | - | - |
| Passenger Seat Controls | - | - | - | - | - | - | - |
| Second Row Seats | - | 1 | - | 1 | 1 | 1 | 1 |
| Seat Material | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Armrest | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear ● | ● / Rear ● | ● / Rear - | ● / Rear ● |
| Cup Holders | - | - | - | ● | ● | - | ● |
| Audio & Interior Lighting | |||||||
| Brand | - | - | - | - | - | - | - |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Ambient Lighting | - | - | - | 1 | 1 | 1 | 1 |
| Active Ambient Lighting | - | - | - | - | - | ● | ● |
| Climate & Refrigerator | |||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Air Conditioning | - | - | - | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | ● | ● | ● | ● |
| Multi-zone Climate | - | - | - | - | - | - | - |
| In-car Air Purifier | - | - | - | - | - | - | - |
| PM2.5 Filter | ● | ● | ● | ● | ● | ● | ● |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.