
Deepal

NEVO
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Qiyuan Q07 2025 145 Honor | Qiyuan Q07 2025 145 Glory | Qiyuan Q07 2025 215 Premium | Qiyuan Q07 2025 215 Glory | Qiyuan Q07 2025 215 Laser Glory | Qiyuan Q07 2025 215 Flagship | Qiyuan Q07 2025 215 Laser Flagship | Qiyuan Q07 2025 215 Flagship Plus | Qiyuan Q07 2025 215 Laser Flagship Plus |
|---|---|---|---|---|---|---|---|---|---|
| Basic Specs | |||||||||
| Model Name | Qiyuan Q07 2025 145 Honor | Qiyuan Q07 2025 145 Glory | Qiyuan Q07 2025 215 Premium | Qiyuan Q07 2025 215 Glory | Qiyuan Q07 2025 215 Laser Glory | Qiyuan Q07 2025 215 Flagship | Qiyuan Q07 2025 215 Laser Flagship | Qiyuan Q07 2025 215 Flagship Plus | Qiyuan Q07 2025 215 Laser Flagship Plus |
| MSRP (10k CNY) | 12.98 | 13.98 | 14.58 | 15.18 | 15.98 | 16.18 | 16.98 | 17.18 | 17.98 |
| Manufacturer | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.10 | 2025.04 | 2025.10 | 2025.04 | 2025.10 |
| WLTC EV Range (km) | 111 | 111 | 166 | 166 | 166 | 163 | 163 | 163 | 163 |
| CLTC EV Range (km) | 145 | 145 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| Battery (h) | 2.98 | 2.98 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 237 | 237 | 237 | 237 | 237 | 275 | 275 | 275 | 275 |
| Max Torque (N·m) | 455 | 455 | 455 | 455 | 455 | 550 | 550 | 550 | 550 |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5L 98 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 | 1.5T 150 hp L4 |
| Motor (Ps) | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| L×W×H (mm) | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 | 4837*1920*1690 |
| 0-100 km/h (s) | 7.36 | 7.36 | 7.58 | 7.58 | 7.58 | 7.57 | 7.57 | 7.57 | 7.57 |
| Top Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC (L/100km) | 1.1 | 1.1 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Min SOC Consumption WLTC (L/100km) | 4.95 | 4.95 | 4.98 | 4.98 | 4.98 | 4.99 | 4.99 | 4.99 | 4.99 |
| Min SOC Consumption NEDC (L/100km) | 3.90 | 3.90 | 3.93 | 3.93 | 3.93 | 3.94 | 3.94 | 3.94 | 3.94 |
| Equivalent Fuel Consumption (L/100km) | 1.83 | 1.83 | 1.94 | 1.94 | 1.94 | 1.95 | 1.95 | 1.95 | 1.95 |
| Fuel Consumption (L/100km) | 2.93 | 2.93 | 2.69 | 2.69 | 2.69 | 2.7 | 2.7 | 2.7 | 2.7 |
| (kg) | 1785 | 1785 | 1875 | 1875 | 1875 | 1935 | 1935 | 1935 | 1935 |
| Max Gross Weight (kg) | 2160 | 2160 | 2250 | 2250 | 2250 | 2310 | 2310 | 2310 | 2310 |
| Body | |||||||||
| (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Wheelbase (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Min Ground Clearance (mm) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Min Turning Radius (m) | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Trunk Volume (L) | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 | 763-1759 |
| Drag Coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Engine | |||||||||
| Engine Model | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469Q1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 |
| (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L |
| Count | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Max Horsepower (Ps) | 98 | 98 | 98 | 98 | 98 | 150 | 150 | 150 | 150 |
| Max Power (kW) | 72 | 72 | 72 | 72 | 72 | 110 | 110 | 110 | 110 |
| Max Power RPM | 5600 | 5600 | 5600 | 5600 | 5600 | 5000 | 5000 | 5000 | 5000 |
| Max Torque (N·m) | 125 | 125 | 125 | 125 | 125 | 220 | 220 | 220 | 220 |
| Max Torque RPM | 3000 | 3000 | 3000 | 3000 | 3000 | 3200-4200 | 3200-4200 | 3200-4200 | 3200-4200 |
| Max Net Power (kW) | 70 | 70 | 70 | 70 | 70 | 105 | 105 | 105 | 105 |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emission Standard | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric Motor | |||||||||
| Motor Brand | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan |
| Motor Model | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 | TZ270XY552 |
| Motor Type | / | / | / | / | / | / | / | / | / |
| Total Motor Power (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Total Motor HP (Ps) | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 |
| Total Motor Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| Motor Max Power (kW) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Motor Max Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| System Power (kW) | 237 | 237 | 237 | 237 | 237 | 275 | 275 | 275 | 275 |
| System HP (Ps) | 322 | 322 | 322 | 322 | 322 | 374 | 374 | 374 | 374 |
| System Torque (N·m) | 455 | 455 | 455 | 455 | 455 | 550 | 550 | 550 | 550 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Position | Position | Position | Position | Position | Position | Position | Position | Position |
| Battery & Charging | |||||||||
| Cell Brand | CATL / CALB | CATL / CALB | CATL / CALB | CATL / CALB | CATL / CALB | CATL / CALB | CATL / CALB | CATL / CALB | CATL / CALB |
| Battery-specific Tech | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery |
| Battery Cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC EV Range (km) | 111 | 111 | 166 | 166 | 166 | 163 | 163 | 163 | 163 |
| CLTC EV Range (km) | 145 | 145 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
| CLTC Range (km) | 1345 | 1345 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
| Battery Capacity (kWh) | 21.5 | 21.5 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 | 31.7 |
| Energy Density (Wh/kg) | 109 | 109 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Consumption (kWh/100km) | 15.8 | 15.8 | 16.7 | 16.7 | 16.7 | 16.8 | 16.8 | 16.8 | 16.8 |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Power (kW) | 70 | 70 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| Battery (h) | 2.98 | 2.98 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Position | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle |
| External Discharge Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | |||||||||
| Abbreviation | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Gears | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Chassis & Steering | |||||||||
| Drive Type | Position | Position | Position | Position | Position | Position | Position | Position | Position |
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | |||||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Passive Safety | |||||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | |||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rollover Protection | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | |||||||||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable Functions | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Magic Carpet Suspension | - | - | - | - | - | ● | ● | ● | ● |
| Driver Assist Hardware | |||||||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Chip | - | - | - | - | 1 | - | 1 | - | 1 |
| Total Chip Compute | - | - | - | - | 1 | - | 1 | - | 1 |
| Perception | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Perception Pixels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Surround View Pixels | - | - | - | - | 1 | - | 1 | - | 1 |
| In-car Count | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Count | - | - | - | - | 1 | - | 1 | - | 1 |
| Driver Assist Features | |||||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reverse Track Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ramp Assist | - | - | - | - | ● | - | ● | - | ● |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hands-off Detection | - | - | - | - | ● | - | ● | - | ● |
| Launch Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Road Sections | 1 | 1 | 1 | 1 | 1 / 1 | 1 | 1 / 1 | 1 | 1 / 1 |
| Exterior & Security | |||||||||
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Frameless Doors | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tailgate Position Memory | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Flush Door Handles | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Grille Shutter | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | |||||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Scenario Lighting | - | - | - | - | - | - | - | ● | ● |
| Sunroof & Glass | |||||||||
| Sunroof Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Side Glass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Privacy Side Glass | - | - | ● | ● | ● | ● | ● | ● | ● |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Mirrors | |||||||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | |||||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Resolution | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Pixel Density | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Passenger Entertainment Screen Size | - | - | - | - | - | - | - | 1 | 1 |
| Passenger Screen Pixel Density | - | - | - | - | - | - | - | 1 | 1 |
| Rotating Sunflower Screen | - | ● | ● | ● | ● | ● | ● | ● | ● |
| /In-car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Visible-to-speak | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Facial Recognition | - | ● | ● | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Infotainment Chip | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| System RAM (GB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| System Storage (GB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Connected Car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| In-car Karaoke | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel & Interior Mirror | |||||||||
| Steering Wheel | - | ● | - | ● | ● | ● | ● | ● | ● |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | - | - | - | - | - | - | - | - | - |
| Display Screen | - | - | - | - | - | - | - | - | - |
| Digital Cluster Size | - | - | - | - | - | - | - | - | - |
| AR-HUD Head-up Display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| HUD Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Charging | |||||||||
| Multimedia / Charging | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 220V/230V Power Outlet | - | - | - | - | - | - | - | ● | ● |
| Wireless Phone Charging | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Charging Power | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Trunk 12V Outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seats | |||||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
