
Deepal

Avatr
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Avatr 06 2026 Max EREV | Avatr 06 2026 Max BEV | AVATR 06 2025 Pro Extended Range | AVATR 06 2025 Elite Extended Range | AVATR 06 2025 Pro Pure Electric | AVATR 06 2025 Elite Pure Electric | AVATR 06 2025 Max Extended Range | AVATR 06 2025 Max Pure Electric | AVATR 06 2025 Ultra Extended Range | AVATR 06 2025 Ultra Pure Electric |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Specs | ||||||||||
| Model Name | Avatr 06 2026 Max EREV | Avatr 06 2026 Max BEV | AVATR 06 2025 Pro Extended Range | AVATR 06 2025 Elite Extended Range | AVATR 06 2025 Pro Pure Electric | AVATR 06 2025 Elite Pure Electric | AVATR 06 2025 Max Extended Range | AVATR 06 2025 Max Pure Electric | AVATR 06 2025 Ultra Extended Range | AVATR 06 2025 Ultra Pure Electric |
| MSRP (10k CNY) | 21.99 | 22.99 | 20.99 | 21.99 | 21.99 | 22.99 | 23.99 | 24.99 | 26.99 | 27.99 |
| Manufacturer | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology |
| Energy Type | Range Extender | Pure Electric | Range Extender | Range Extender | Pure Electric | Pure Electric | Range Extender | Pure Electric | Range Extender | Pure Electric |
| Emission Standard | China VI | - | China VI | China VI | - | - | China VI | - | China VI | - |
| Launch Date | 2026.10 | 2026.10 | 2025.04 | 2025.11 | 2025.04 | 2025.11 | 2025.04 | 2025.04 | 2025.08 | 2025.04 |
| WLTC EV Range (km) | 170 | - | 170 | 170 | - | - | 170 | - | 240 | - |
| CLTC EV Range (km) | 230 | 650 | 230 | 230 | 650 | 650 | 230 | 650 | 330 | 600 |
| Battery (h) | 6 | 13 | 6 | 6 | 13 | 13 | 6 | 13 | 7.5 | 13 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Max Power (kW) | 231 | 252 | 231 | 231 | 252 | 252 | 231 | 252 | 231 | 440 |
| Max Torque (N·m) | 367 | 365 | 367 | 367 | 365 | 365 | 367 | 365 | 367 | 645 |
| Transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Body Structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan |
| Engine | Range Extender 156 hp | Pure Electric | Range Extender 156 hp | Range Extender 156 hp | Pure Electric | Pure Electric | Range Extender 156 hp | Pure Electric | Range Extender 156 hp | Pure Electric |
| Motor (Ps) | 314 | 343 | 314 | 314 | 343 | 343 | 314 | 343 | 314 | 598 |
| L×W×H (mm) | 4855*1960*1467 | 4855*1960*1467 | 4855*1960*1467 | 4855*1960*1467 | 4855*1960*1467 | 4855*1960*1467 | 4855*1960*1450 | 4855*1960*1450 | 4855*1960*1450 | 4855*1960*1450 |
| 0-100 km/h (s) | 6.6 | 6.1 | 6.6 | 6.6 | 6.1 | 6.1 | 6.6 | 6.1 | 6.9 | 3.9 |
| Top Speed (km/h) | 190 | 210 | 190 | 190 | 210 | 210 | 190 | 210 | 190 | 210 |
| WLTC (L/100km) | 0.7 | - | 0.7 | 0.7 | - | - | 0.7 | - | 0.55 | - |
| Min SOC Consumption WLTC (L/100km) | 5.36 | - | 5.36 | 5.36 | - | - | 5.36 | - | 5.6 | - |
| Equivalent Fuel Consumption (L/100km) | - | 1.54 | - | - | 1.54 | 1.54 | - | 1.54 | - | 1.66 |
| Fuel Consumption (L/100km) | 2.7 | - | 2.7 | 2.7 | - | - | 2.7 | - | 2.73 | - |
| (kg) | 2120 | 2210 | 2120 | 2120 | 2210 | 2210 | 2120 | 2210 | 2220 | 2320 |
| Max Gross Weight (kg) | 2501 | 2585 | 2501 | 2501 | 2585 | 2585 | 2501 | 2585 | 2601 | 2695 |
| Body | ||||||||||
| (mm) | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 |
| Wheelbase (mm) | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk Volume (L) | - | 70 | - | - | 70 | 70 | - | 70 | - | 70 |
| Trunk Volume (L) | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 | 416-1266 |
| Engine | ||||||||||
| Engine Model | JL469ZQ1 | - | JL469ZQ1 | JL469ZQ1 | - | - | JL469ZQ1 | - | JL469ZQ1 | - |
| (mL) | 1497 | - | 1497 | 1497 | - | - | 1497 | - | 1497 | - |
| Displacement (L) | 1.5 | - | 1.5 | 1.5 | - | - | 1.5 | - | 1.5 | - |
| Engine Layout | Transverse | - | Transverse | Transverse | - | - | Transverse | - | Transverse | - |
| Cylinder Arrangement | L | - | L | L | - | - | L | - | L | - |
| Count | 4 | - | 4 | 4 | - | - | 4 | - | 4 | - |
| Valves per Cylinder | 4 | - | 4 | 4 | - | - | 4 | - | 4 | - |
| Max Horsepower (Ps) | 156 | - | 156 | 156 | - | - | 156 | - | 156 | - |
| Max Power (kW) | 115 | - | 115 | 115 | - | - | 115 | - | 115 | - |
| Max Net Power (kW) | 110 | - | 110 | 110 | - | - | 110 | - | 110 | - |
| Energy Type | Range Extender | Pure Electric | Range Extender | Range Extender | Pure Electric | Pure Electric | Range Extender | Pure Electric | Range Extender | Pure Electric |
| Emission Standard | China VI | - | China VI | China VI | - | - | China VI | - | China VI | - |
| Electric Motor | ||||||||||
| Motor Brand | - | - | - | - | - | - | - | - | - | Chongqing Qingshan |
| Rear Motor Brand | - | Deepal Motors | - | - | Deepal Motors | Deepal Motors | - | Deepal Motors | - | Deepal Motors |
| Motor Model | - | - | - | - | - | - | - | - | - | XYDM05 |
| Rear Motor Model | ATDM01 | XTDM39 | ATDM01 | ATDM01 | XTDM39 | XTDM39 | ATDM01 | XTDM39 | ATDM01 | XTDM39 |
| Motor Type | / | / | / | / | / | / | / | / | / | /Asynchronous rear/ |
| Total Motor Power (kW) | 231 | 252 | 231 | 231 | 252 | 252 | 231 | 252 | 231 | 440 |
| Total Motor HP (Ps) | 314 | 343 | 314 | 314 | 343 | 343 | 314 | 343 | 314 | 598 |
| Total Motor Torque (N·m) | 367 | 365 | 367 | 367 | 365 | 365 | 367 | 365 | 367 | 645 |
| Motor Max Power (kW) | - | - | - | - | - | - | - | - | - | 188 |
| Motor Max Torque (N·m) | - | - | - | - | - | - | - | - | - | 280 |
| Rear Motor Max Power (kW) | 231 | 252 | 231 | 231 | 252 | 252 | 231 | 252 | 231 | 252 |
| Rear Motor Max Torque (N·m) | 367 | 365 | 367 | 367 | 365 | 365 | 367 | 365 | 367 | 365 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Dual motor |
| Motor Layout | - | - | - | - | - | - | - | - | - | Position + |
| Battery & Charging | ||||||||||
| Cell Brand | CATL (Times) | CATL | CATL (Times) | CATL (Times) | CATL | CATL | CATL (Times) | CATL | CATL | CATL |
| Battery-specific Tech | Xiaoyao Battery | Shenxing Battery | Xiaoyao Battery | Xiaoyao Battery | Shenxing Battery | Shenxing Battery | Xiaoyao Battery | Shenxing Battery | Xiaoyao Battery | Shenxing Battery |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | 170 | - | 170 | 170 | - | - | 170 | - | 240 | - |
| CLTC EV Range (km) | 230 | 650 | 230 | 230 | 650 | 650 | 230 | 650 | 330 | 600 |
| CLTC Range (km) | 1190 | - | 1190 | 1190 | - | - | 1190 | - | 1250 | - |
| Battery Capacity (kWh) | 32.3 | 75.46 | 31.7 | 31.7 | 72.88 | 72.88 | 31.7 | 72.88 | 45.06 | 72.88 |
| Consumption (kWh/100km) | 17.2 | 13.3 | 17.2 | 17.2 | 13.3 | 13.3 | 17.2 | 13.3 | 18.8 | 14.3 |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| High Voltage | - | Supported | - | - | Supported | Supported | - | Supported | - | Supported |
| High-voltage Platform (V) | - | 800 | - | - | 800 | 800 | - | 800 | - | 800 |
| Battery (h) | 6 | 13 | 6 | 6 | 13 | 13 | 6 | 13 | 7.5 | 13 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Position | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle |
| External Discharge Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Transmission | ||||||||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | ||||||||||
| Drive Type | - | - | - | - | - | - | - | - | - | Dual-motor AWD |
| 4WD Type | - | - | - | - | - | - | - | - | - | Electric AWD |
| Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Passive Safety | ||||||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Middle Row | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Safety | ||||||||||
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rollover Protection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||||||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable Functions | - | - | - | - | - | - | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Suspension Type | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
| Magic Carpet Suspension | - | - | - | - | - | - | ● | ● | ● | ● |
| Driver Assist Hardware | ||||||||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Perception | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
| In-car Count | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Brand | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 |
| LiDAR Count | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 |
| LiDAR Lines | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 |
| LiDAR 10% Reflectivity Range | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 |
| LiDAR Point Cloud | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 |
| Max Detection Range | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 1 |
| Driver Assist Features | ||||||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Reverse Track Assist | ● | ● | - | ● | - | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Ramp Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Summon | ○ | ○ | - | ○ | - | ○ | ○ | ○ | ○ | ○ |
| Hands-off Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Road Sections | 2 / 1 | 2 / 1 | 1 | 2 / 1 | 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Exterior & Security | ||||||||||
| Exterior Package | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Soft-close Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Power Doors | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Frameless Doors | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tailgate Position Memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Flush Door Handles | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Grille Shutter | - | ● | - | - | ● | ● | - | ● | ● | ● |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | ||||||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Scenario Lighting | - | - | - | - | ○ | ○ | - | ○ | - | ○ |
| Sunroof & Glass | ||||||||||
| Sunroof Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Acoustic Side Glass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Privacy Side Glass | - | - | - | - | - | - | - | - | ● | ● |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | - | - | - | - | - | - | - | - | - | - |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Mirrors | ||||||||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Digital Mirror Functions | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Digital Mirror Display | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Connectivity & Intelligence | ||||||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Visible-to-speak | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Facial Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voiceprint Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Connected Car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-cabin Monitoring | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Simulated Engine Sound | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-car Karaoke | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel & Interior Mirror | ||||||||||
| Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Screen Resolution (px) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| In-car Charging | ||||||||||
| Multimedia / Charging | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Charging Power | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Trunk 12V Outlet | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seats | ||||||||||
| Seats | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 1 | 1 |
| Driver Seat Adjustment | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
