
Deepal

Avatr
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | AVATR 06T 2026 Elite Dual Motor Pure Electric | AVATR 06T 2026 Max Dual Motor Pure Electric | AVATR 06T 2026 Max Dual Motor Extended Range | Avatr 06T 2026 Shooting Brake Knight | AVATR 06T 2026 Max+ Dual Motor Pure Electric | AVATR 06T 2026 Performance Triple Motor Pure Electric |
|---|---|---|---|---|---|---|
| Basic Specs | ||||||
| Model Name | AVATR 06T 2026 Elite Dual Motor Pure Electric | AVATR 06T 2026 Max Dual Motor Pure Electric | AVATR 06T 2026 Max Dual Motor Extended Range | Avatr 06T 2026 Shooting Brake Knight | AVATR 06T 2026 Max+ Dual Motor Pure Electric | AVATR 06T 2026 Performance Triple Motor Pure Electric |
| MSRP (10k CNY) | 21.99 | 23.99 | 23.99 | 25.39 | 25.99 | 27.99 |
| Manufacturer | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology |
| Energy Type | Pure Electric | Pure Electric | Range Extender | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | - | - | China VI | - | - | - |
| Launch Date | 2026.04 | 2026.04 | 2026.04 | 2026.09 | 2026.04 | 2026.04 |
| WLTC EV Range (km) | - | - | 245 | - | - | - |
| CLTC EV Range (km) | 652 | 741 | 330 | 741 | 741 | 680 |
| Battery (h) | 13 | 15 | 7.5 | 15 | 15 | 15 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Max Power (kW) | 450 | 502 | 370 | 502 | 502 | 712 |
| Max Torque (N·m) | 750 | 750 | 690 | 750 | 750 | 996 |
| Transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Body Structure | 5-door 5-seat Wagon | 5-door 5-seat Wagon | 5-door 5-seat Wagon | 5-door 5-seat Wagon | 5-door 5-seat Wagon | 5-door 5-seat Wagon |
| Engine | Pure Electric | Pure Electric | Range Extender 156 hp | Pure Electric | Pure Electric | Pure Electric |
| Motor (Ps) | 612 | 683 | 503 | 683 | 683 | 968 |
| L×W×H (mm) | 4940*1960*1475 | 4940*1960*1475 | 4940*1960*1475 | 4940*1960*1475 | 4940*1960*1455 | 4940*1960*1455 |
| 0-100 km/h (s) | 3.74 | 3.85 | 4.47 | 3.85 | 3.85 | 2.78 |
| Top Speed (km/h) | 240 | 240 | 240 | 240 | 240 | 240 |
| WLTC (L/100km) | - | - | 0.53 | - | - | - |
| Min SOC Consumption WLTC (L/100km) | - | - | 5.63 | - | - | - |
| Equivalent Fuel Consumption (L/100km) | 1.54 | 1.59 | - | 1.59 | 1.59 | 1.72 |
| Fuel Consumption (L/100km) | - | - | 2.74 | - | - | - |
| (kg) | 2200 | 2280 | 2255 | 2280 | 2280 | 2385 |
| Max Gross Weight (kg) | 2650 | 2730 | 2705 | 2730 | 2730 | 2835 |
| Body | ||||||
| (mm) | 1686 | 1686 | 1686 | 1686 | 1686 | 1686 |
| Wheelbase (mm) | 1668 | 1668 | 1668 | 1668 | 1668 | 1668 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 |
| Min Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Body Structure | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | - | - | 45 | - | - | - |
| Trunk Volume (L) | 70 | 70 | - | 70 | 70 | 70 |
| Trunk Volume (L) | 517 | 517 | 517 | 517 | 517 | 517 |
| Engine | ||||||
| Engine Model | - | - | JL469ZQ1 | - | - | - |
| (mL) | - | - | 1497 | - | - | - |
| Displacement (L) | - | - | 1.5 | - | - | - |
| Engine Layout | - | - | Transverse | - | - | - |
| Cylinder Arrangement | - | - | L | - | - | - |
| Count | - | - | 4 | - | - | - |
| Valves per Cylinder | - | - | 4 | - | - | - |
| Max Horsepower (Ps) | - | - | 156 | - | - | - |
| Max Power (kW) | - | - | 115 | - | - | - |
| Max Power RPM | - | - | 5000 | - | - | - |
| Max Torque (N·m) | - | - | 225 | - | - | - |
| Max Torque RPM | - | - | 3200-4200 | - | - | - |
| Max Net Power (kW) | - | - | 110 | - | - | - |
| Energy Type | Pure Electric | Pure Electric | Range Extender | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | - | - | China VI | - | - | - |
| Electric Motor | ||||||
| Motor Brand | - | - | - | - | - | Qingshan Industry |
| Rear Motor Brand | Qingshan Industry | Qingshan Industry | Qingshan Industry | Qingshan Industry | Qingshan Industry | Qingshan Industry |
| Motor Model | - | - | - | - | - | AYDM03 |
| Rear Motor Model | ATDM05/ATDM05 | ATDM05/ATDM05 | ATDM06/ATDM06 | ATDM05/ATDM05 | ATDM05/ATDM05 | ATDM05/ATDM05 |
| Motor Type | / | / | / | / | / | /Asynchronous rear/ |
| Total Motor Power (kW) | 450 | 502 | 370 | 502 | 502 | 712 |
| Total Motor HP (Ps) | 612 | 683 | 503 | 683 | 683 | 968 |
| Total Motor Torque (N·m) | 750 | 750 | 690 | 750 | 750 | 996 |
| Motor Max Power (kW) | - | - | - | - | - | 210 |
| Motor Max Torque (N·m) | - | - | - | - | - | 246 |
| Rear Motor Max Power (kW) | 450 | 502 | 370 | 502 | 502 | 502 |
| Rear Motor Max Torque (N·m) | 750 | 750 | 690 | 750 | 750 | 750 |
| Number of Drive Motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Triple Motor |
| Motor Layout | - | - | - | - | - | Position + |
| Battery & Charging | ||||||
| Cell Brand | CATL | CATL (Sichuan CATL) | CATL | CATL (Sichuan CATL) | CATL (Sichuan CATL) | CATL (Sichuan CATL) |
| Battery-specific Tech | Shenxing Battery | Shenxing Battery | Xiaoyao Battery | Shenxing Battery | Shenxing Battery | Shenxing Battery |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | - | - | 245 | - | - | - |
| CLTC EV Range (km) | 652 | 741 | 330 | 741 | 741 | 680 |
| CLTC Range (km) | - | - | 1250 | - | - | - |
| Battery Capacity (kWh) | 75.46 | 89.33 | 46.65 | 89.33 | 89.33 | 89.33 |
| Consumption (kWh/100km) | 13.3 | 13.7 | 19 | 13.7 | 13.7 | 14.8 |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported |
| High Voltage | Supported | Supported | - | Supported | Supported | Supported |
| High-voltage Platform (V) | 800 | 800 | - | 800 | 800 | 800 |
| Battery (min) | 10 | 10 | 10 | 10 | 10 | 10 |
| Battery (h) | 13 | 15 | 7.5 | 15 | 15 | 15 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Position | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle |
| External Discharge Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Transmission | ||||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | ||||||
| Drive Type | - | - | - | - | - | Triple Motor 4WD |
| 4WD Type | - | - | - | - | - | Electric AWD |
| Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Passive Safety | ||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Middle Row | ● | ● | ● | ● | ● | ● |
| Active Safety | ||||||
| ABS | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● |
| Rollover Protection | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Variable Functions | - | - | - | - | 1 / 1 | 1 / 1 |
| Suspension Type | - | - | - | - | 1 | 1 |
| Magic Carpet Suspension | - | - | - | - | ● | ● |
| Driver Assist Hardware | ||||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 | 1 | 1 | 1 | 1 | 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● |
| Perception | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
| In-car Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Brand | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Count | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Lines | - | 1 | 1 | 1 | 1 | 1 |
| Driver Assist Features | ||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 |
| Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ |
| Reverse Track Assist | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Ramp Assist | ● | ● | ● | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● |
| Hands-off Detection | ● | ● | ● | ● | ● | ● |
| ADAS Road Sections | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Exterior & Security | ||||||
| Exterior Package | 2 | 2 | 2 | 2 | 2 | 2 |
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 |
| Soft-close Doors | - | 1 | 1 | 1 | 1 | 1 |
| Power Doors | - | ● | ● | ● | ● | ● |
| Frameless Doors | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● |
| Tailgate Position Memory | ● | ● | ● | ● | ● | ● |
| Roof Rails | ○ | ○ | ○ | ○ | ○ | ○ |
| Engine Immobilizer | - | - | ● | - | - | - |
| Central Locking | ● | ● | ● | ● | ● | ● |
| Key Type | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | ||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | ||||||
| Sunroof Type | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● |
| Acoustic Side Glass | 1 | 1 | 1 | 1 | 1 | 1 |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | ● | ● | ● | ● | ● | ● |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Mirrors | ||||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Digital Mirror Functions | 2 | 2 | 2 | - | 2 | 2 |
| Digital Mirror Display | 2 | 2 | 2 | - | 2 | 2 |
| Connectivity & Intelligence | ||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● |
| Visible-to-speak | ● | ● | ● | ● | ● | ● |
| Facial Recognition | ● | ● | ● | ● | ● | ● |
| Voiceprint Recognition | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 |
| Connected Car | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Simulated Engine Sound | ● | ● | ● | ● | ● | ● |
| In-car Karaoke | ● | ● | ● | ● | ● | ● |
| Steering Wheel & Interior Mirror | ||||||
| Steering Wheel | ● | ● | ● | ● | ● | ● |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | ● | ● | ● | ● | ● | ● |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 | 1 | 1 |
| Screen Resolution (px) | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Charging | ||||||
| Multimedia / Charging | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Charging Power | 1 | 1 | 1 | 1 | 1 | 1 |
| Trunk 12V Outlet | ● | ● | ● | ● | ● | ● |
| Seats | ||||||
| Seats | 2 / 1 | 2 / 1 | 2 / 1 | 1 | 2 / 1 | 2 / 1 |
| Driver Seat Adjustment | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 2 / 1 |
| Passenger Seat Adjustment | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 2 / 1 |
| Driver/Passenger Power Seats | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear Seat Functions | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Seat Memory | 1 | 1 | 1 | 1 | 1 | 1 |
| Passenger Seat Controls | - | - | - | - | - | - |
| Second Row Seats | - | - | - | - | - | - |
| Second Row Seat Functions | - | - | - | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Zero-gravity Seats | - | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
| Seat Material | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Armrest | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Cup Holders | ● | ● | ● | ● | ● | ● |
| Audio & Interior Lighting | ||||||
| Brand | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Amplifier Max Output Power (W) | 1 | 1 | 1 | 1 | 1 | 1 |
| Layout | 1 | 1 | 1 | 1 | 1 | 1 |
| Touch Reading Lights | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | 1 | 1 | 1 | 1 | 1 | 1 |
| Active Ambient Lighting | ● | ● | ● | ● | ● | ● |
| Climate & Refrigerator | ||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Heat Pump A/C | ● | ● | - | ● | ● | ● |
| Air Conditioning | - | - | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | ● | ● | ● |
| Multi-zone Climate | ● | ● | ● | ● | ● | ● |
| In-car Air Purifier | - | - | - | ● | ● | ● |
| PM2.5 Filter | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | - | - | - | ● | ● | ● |
| Monitoring | ● | ● | ● | ● | ● | ● |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.