
Deepal

Avatr
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | AVATR 07 2026 Elite Extended Range | AVATR 07 2026 Elite Pure Electric | AVATR 07 2026 Elite Extended Range 52.01kWh | AVATR 07 2026 Max+ Extended Range 52.01kWh |
|---|---|---|---|---|
| Basic Specs | ||||
| Model Name | AVATR 07 2026 Elite Extended Range | AVATR 07 2026 Elite Pure Electric | AVATR 07 2026 Elite Extended Range 52.01kWh | AVATR 07 2026 Max+ Extended Range 52.01kWh |
| MSRP (10k CNY) | 21.99 | 22.99 | 23.99 | 25.99 |
| Manufacturer | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology |
| Energy Type | Range Extender | Pure Electric | Range Extender | Range Extender |
| Emission Standard | China VI | - | China VI | China VI |
| Launch Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| WLTC EV Range (km) | 195 | - | 265 | 265 |
| CLTC EV Range (km) | 245 | 650 | 333 | 333 |
| Battery (h) | 7 | 14.2 | 9 | 9 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Max Power (kW) | 231 | 252 | 231 | 231 |
| Max Torque (N·m) | 333 | 365 | 333 | 333 |
| Transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 156 hp L4 | - | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Motor (Ps) | 314 | 343 | 314 | 314 |
| L×W×H (mm) | 4825*1980*1605 | 4825*1980*1620 | 4825*1980*1605 | 4825*1980*1605 |
| 0-100 km/h (s) | 6.6 | 6.3 | 7 | 7 |
| Top Speed (km/h) | 190 | 200 | 190 | 190 |
| WLTC (L/100km) | 0.67 | - | 0.45 | 0.45 |
| Min SOC Consumption WLTC (L/100km) | 6.15 | - | 6.26 | 6.26 |
| Equivalent Fuel Consumption (L/100km) | - | 1.68 | - | - |
| Fuel Consumption (L/100km) | 2.93 | - | 2.86 | 2.86 |
| (kg) | 2225 | 2315 | 2285 | 2285 |
| Max Gross Weight (kg) | 2600 | 2690 | 2660 | 2660 |
| Body | ||||
| (mm) | 1690 | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 1680 | 1680 | 1680 | 1680 |
| Approach Angle (°) | 17 | 17 | 17 | 17 |
| Departure Angle (°) | 21 | 21 | 21 | 21 |
| Body Structure | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | 45 | - | 45 | 45 |
| Trunk Volume (L) | - | 90 | - | - |
| Trunk Volume (L) | 500-1325 | 500-1325 | 500-1325 | 500-1325 |
| Drag Coefficient (Cd) | 0.259 | 0.259 | 0.259 | 0.259 |
| Engine | ||||
| Engine Model | JL469ZQ1 | - | JL469ZQ1 | JL469ZQ1 |
| (mL) | 1497 | - | 1497 | 1497 |
| Displacement (L) | 1.5 | - | 1.5 | 1.5 |
| Engine Layout | Transverse | - | Transverse | Transverse |
| Cylinder Arrangement | L | - | L | L |
| Count | 4 | - | 4 | 4 |
| Valves per Cylinder | 4 | - | 4 | 4 |
| Max Horsepower (Ps) | 156 | - | 156 | 156 |
| Max Power (kW) | 115 | - | 115 | 115 |
| Max Net Power (kW) | 110 | - | 110 | 110 |
| Energy Type | Range Extender | Pure Electric | Range Extender | Range Extender |
| Emission Standard | China VI | - | China VI | China VI |
| Electric Motor | ||||
| Motor Model | - | - | - | - |
| Rear Motor Model | ATDM03 | XTDM39 | ATDM03 | ATDM01 |
| Total Motor Power (kW) | 231 | 252 | 231 | 231 |
| Total Motor HP (Ps) | 314 | 343 | 314 | 314 |
| Total Motor Torque (N·m) | 333 | 365 | 333 | 333 |
| Motor Max Power (kW) | - | - | - | - |
| Motor Max Torque (N·m) | - | - | - | - |
| Rear Motor Max Power (kW) | 231 | 252 | 231 | 231 |
| Rear Motor Max Torque (N·m) | 333 | 365 | 333 | 333 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | - | - | - | - |
| Battery & Charging | ||||
| Cell Brand | CATL (Jiangsu Times) / CATL (Sichuan Times) | CATL | CATL (Jiangsu Times) / CATL (Sichuan Times) | CATL (Jiangsu Times) / CATL (Sichuan Times) |
| Battery-specific Tech | Xiaoyao Super Range-Extended Hybrid Battery | Shenxing Ultra-Fast Charging Battery | Xiaoyao Super Range-Extended Hybrid Battery | Xiaoyao Super Range-Extended Hybrid Battery |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | 195 | - | 265 | 265 |
| CLTC EV Range (km) | 245 | 650 | 333 | 333 |
| CLTC Range (km) | 1115 | - | 1200 | 1200 |
| Battery Capacity (kWh) | 39.05 | 82.16 | 52.01 | 52.01 |
| Consumption (kWh/100km) | 19.5 | 14.5 | 20.8 | 20.8 |
| Functions | Supported | Supported | Supported | Supported |
| Power (kW) | - | 420 | - | - |
| High Voltage | - | Supported | - | - |
| High-voltage Platform (V) | - | 800 | - | - |
| Battery (h) | 7 | 14.2 | 9 | 9 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Position | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle |
| External Discharge Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
| Transmission | ||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | ||||
| Drive Type | - | - | - | - |
| 4WD Type | - | - | - | - |
| Type | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||
| Brake Type | Full disc | Full disc | Full disc | Full disc |
| Type | Full disc | Full disc | Full disc | Full disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic |
| Tires | 255/50 R20 / 265/45 R21 | 255/50 R20 / 265/45 R21 | 255/50 R20 / 265/45 R21 | 255/50 R20 / 265/45 R21 |
| Passive Safety | ||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Middle Row | ● | ● | ● | ● |
| Active Safety | ||||
| ABS | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● |
| DOW Door Open Warning | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● |
| Rollover Protection | ● | ● | ● | ● |
| Driving Dynamics | ||||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Variable Functions | - | - | - | 1 / 1 |
| Magic Carpet Suspension | - | - | - | ● |
| 4WD & Off-road | ||||
| Trailer Hitch | - | - | - | - |
| Driver Assist Hardware | ||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 | 1 | 1 | 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● |
| Perception | 1 | 1 | 1 | 1 |
| Quantity | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
| In-car Count | 1 | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 |
| LiDAR Brand | 1 | 1 | 1 | 1 |
| LiDAR Count | 1 | 1 | 1 | 1 |
| LiDAR Lines | 1 | 1 | 1 | 1 |
| LiDAR 10% Reflectivity Range | 1 | 1 | 1 | 1 |
| LiDAR Point Cloud | 1 | 1 | 1 | 1 |
| Max Detection Range | 1 | 1 | 1 | 1 |
| Driver Assist Features | ||||
| Cruise Control | 1 | 1 | 1 | 1 |
| ADAS System | 1 | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● |
| Map Provider | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ |
| Reverse Track Assist | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● |
| Ramp Assist | ● | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● | ● |
| Hands-off Detection | ● | ● | ● | ● |
| Launch Reminder | ● | ● | ● | ● |
| ADAS Road Sections | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Exterior & Security | ||||
| Exterior Package | - | - | - | - |
| Wheels | 1 | 1 | 1 | 1 |
| Soft-close Doors | 1 | 1 | 1 | 1 |
| Frameless Doors | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● |
| Tailgate Position Memory | ● | ● | ● | ● |
| Engine Immobilizer | ● | - | ● | ● |
| Central Locking | ● | ● | ● | ● |
| Key Type | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Keyless Start | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 |
| Flush Door Handles | ● | ● | ● | ● |
| Active Grille Shutter | - | ● | - | - |
| Remote Start | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● |
| Exterior Lighting | ||||
| Light Source | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● |
| Fog Lights | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| Driver Assist Indicator | ● | ● | ● | ● |
| Sunroof & Glass | ||||
| Sunroof Type | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● |
| Acoustic Side Glass | 1 | 1 | 1 | 1 |
| Privacy Side Glass | - | - | - | - |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | - | - | - | - |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 |
| Exterior Mirrors | ||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Digital Mirror Functions | 2 | 2 | 2 | 2 |
| Digital Mirror Display | 2 | 2 | 2 | 2 |
| Connectivity & Intelligence | ||||
| Center Color Screen | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● |
| Phone Connectivity | 1 | 1 | 1 | 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● |
| Visible-to-speak | ● | ● | ● | ● |
| Facial Recognition | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 |
| Number of Screens | 1 | 1 | 1 | 1 |
| Multimedia Control | ● | ● | ● | ● |
| Connected Car | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Simulated Engine Sound | ● | ● | ● | ● |
| In-car Karaoke | ● | ● | ● | ● |
| Steering Wheel & Interior Mirror | ||||
| Steering Wheel | ● | ● | ● | ● |
| Steering Wheel Position | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● |
| Steering Wheel Memory | ● | ● | ● | ● |
| Display Screen | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 |
| Screen Resolution (px) | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| In-car Charging | ||||
| Multimedia / Charging | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 |
| USB/Type-C Max Charging Power | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | 1 | 1 | 1 | 1 |
| Wireless Charging Power | 1 | 1 | 1 | 1 |
| Trunk 12V Outlet | ● | ● | ● | ● |
| Seats | ||||
| Seats | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Driver Seat Adjustment | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Driver/Passenger Power Seats | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear Seat Functions | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Seat Memory | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Passenger Seat Controls | ● | ● | ● | ● |
| Second Row Seats | 1 | 1 | 1 | 1 |
| Second Row Power Seats | ● | ● | ● | ● |
| Second Row Seat Functions | 1 | 1 | 1 | 1 |
| Zero-gravity Seats | 1 | 1 | 1 | 1 |
| Seat Material | 1 | 1 | 1 | 1 |
| /Rear Armrest | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Cup Holders | ● | ● | ● | ● |
| Audio & Interior Lighting | ||||
| Brand | 1 | 1 | 1 | 1 |
| Quantity | 1 / 2 | 1 / 2 | 1 / 2 | 1 |
| Interior Ambient Lighting | 1 | 1 | 1 | 1 |
| Active Ambient Lighting | ● | ● | ● | ● |
| Climate & Refrigerator | ||||
| A/C Control Type | 1 | 1 | 1 | 1 |
| Heat Pump A/C | - | ● | - | - |
| Air Conditioning | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | ● |
| Multi-zone Climate | ● | ● | ● | ● |
| In-car Air Purifier | - | - | - | - |
| PM2.5 Filter | ● | ● | ● | ● |
| Fragrance System | - | - | - | - |
| In-car Refrigerator | ○ | ○ | ○ | ○ |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.