
Deepal

Avatr
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Avatr 07L 2027 Elite EV | Avatr 07L 2027 Max+ EV | Avatr 07L 2027 Ultra Tri-Motor EV |
|---|---|---|---|
| Basic Specs | |||
| Model Name | Avatr 07L 2027 Elite EV | Avatr 07L 2027 Max+ EV | Avatr 07L 2027 Ultra Tri-Motor EV |
| MSRP (10k CNY) | 22.99 | 24.99 | 27.99 |
| Manufacturer | AVATR Technology | AVATR Technology | AVATR Technology |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Launch Date | 2026.08 | 2026.08 | 2026.08 |
| CLTC EV Range (km) | 725 | 725 | 650 |
| Battery (h) | 17 | 17 | 17 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 |
| Max Power (kW) | 305 | 305 | 712 |
| Max Torque (N·m) | 435 | 435 | 996 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Motor (Ps) | 415 | 415 | 968 |
| L×W×H (mm) | 4910*1980*1650 | 4910*1980*1650 | 4910*1980*1670 |
| 0-100 km/h (s) | 5.9 | 5.9 | 3.7 |
| Top Speed (km/h) | 200 | 200 | 200 |
| Equivalent Fuel Consumption (L/100km) | 1.58 | 1.58 | 1.81 |
| (kg) | 2335 | 2340 | 2480 |
| Max Gross Weight (kg) | 2710 | 2715 | 2855 |
| Body | |||
| (mm) | 1690 | 1690 | 1690 |
| Wheelbase (mm) | 1680 | 1680 | 1680 |
| Approach Angle (°) | 18 | 18 | 17 |
| Departure Angle (°) | 21 | 21 | 21 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 |
| Trunk Volume (L) | 100 | 100 | 100 |
| Trunk Volume (L) | 735-1645 | 735-1645 | 735-1645 |
| Electric Motor | |||
| Motor Brand | - | - | Qingshan Industry |
| Rear Motor Brand | Qingshan Industry | Qingshan Industry | Qingshan Industry |
| Motor Model | - | - | AYDM03 |
| Rear Motor Model | ATDM14 | ATDM14 | ATDM05/ATDM05 |
| Motor Type | / | / | /Asynchronous rear/ |
| Total Motor Power (kW) | 305 | 305 | 712 |
| Total Motor HP (Ps) | 415 | 415 | 968 |
| Total Motor Torque (N·m) | 435 | 435 | 996 |
| Motor Max Power (kW) | - | - | 210 |
| Motor Max Torque (N·m) | - | - | 246 |
| Rear Motor Max Power (kW) | 305 | 305 | 502 |
| Rear Motor Max Torque (N·m) | 435 | 435 | 750 |
| Number of Drive Motors | Single motor | Single motor | Triple Motor |
| Motor Layout | - | - | Position + |
| Battery & Charging | |||
| Cell Brand | CATL (Sichuan CATL) | CATL (Sichuan CATL) | CATL (Sichuan CATL) |
| Battery-specific Tech | Shenxing Ultra-Fast Charging Battery | Shenxing Ultra-Fast Charging Battery | Shenxing Ultra-Fast Charging Battery |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC EV Range (km) | 725 | 725 | 650 |
| Battery Capacity (kWh) | 89.33 | 89.33 | 89.33 |
| Consumption (kWh/100km) | 13.6 | 13.6 | 15.6 |
| Functions | Supported | Supported | Supported |
| High Voltage | Supported | Supported | Supported |
| High-voltage Platform (V) | 800 | 800 | 800 |
| Battery (min) | 10 | 10 | 10 |
| Battery (h) | 17 | 17 | 17 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 |
| Position | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle |
| External Discharge Power (kW) | 3.3 | 3.3 | 3.3 |
| Transmission | |||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission |
| Chassis & Steering | |||
| Drive Type | - | - | Triple Motor 4WD |
| 4WD Type | - | - | Electric AWD |
| Type | Electric | Electric | Electric |
| Wheels & Brakes | |||
| Brake Type | Full disc | Full disc | Full disc |
| Type | Full disc | Full disc | Full disc |
| Brake Type | Electronic | Electronic | Electronic |
| Tires | 255/50 R20 / 265/45 R21 | 255/50 R20 / 265/45 R21 | 265/45 R21 |
| Passive Safety | |||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Middle Row | ● | ● | ● |
| Active Safety | |||
| ABS | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● |
| TPMS | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● |
| DOW Door Open Warning | ● | ● | ● |
| Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentry Mode | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● |
| Roadside Assistance | ● | ● | ● |
| Rollover Protection | ● | ● | ● |
| Driving Dynamics | |||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● |
| Automatic | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Variable Functions | 1 | 1 / 1 | 1 / 1 |
| Suspension Type | - | 1 | 1 |
| Magic Carpet Suspension | - | ● | ● |
| Driver Assist Hardware | |||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 / 1 | 1 / 1 | 1 / 1 |
| Transparent Chassis / 540° View | ● | ● | ● |
| Perception | 1 | 1 | 1 |
| Quantity | 1 / 2 | 1 / 2 | 1 / 2 |
| In-car Count | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 |
| LiDAR Brand | 1 | 1 | 1 |
| LiDAR Count | 1 | 1 | 1 |
| LiDAR Lines | - | 1 | 1 |
| Driver Assist Features | |||
| Cruise Control | 1 | 1 | 1 |
| ADAS System | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● |
| Satellite Navigation | ● | ● | ● |
| Traffic Info Display | ● | ● | ● |
| Map Provider | 1 / 1 | 1 / 1 | 1 / 1 |
| Assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane Centering | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● |
| Parking Assist | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Reverse Track Assist | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Ramp Assist | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● |
| Hands-off Detection | ● | ● | ● |
| Launch Reminder | ● | ● | ● |
| ADAS Road Sections | 2 / 1 | 2 / 1 | 2 / 1 |
| Exterior & Security | |||
| Wheels | 1 | 1 | 1 |
| Soft-close Doors | - | 1 | 1 |
| Frameless Doors | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Tailgate Position Memory | ● | ● | ● |
| Roof Rails | - | - | ● |
| Central Locking | ● | ● | ● |
| Key Type | 1 / 1 | 1 / 1 | 1 / 1 |
| Keyless Start | ● | ● | ● |
| Entry Function | 1 | 1 | 1 |
| Active Grille Shutter | ● | ● | ● |
| Remote Start | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● |
| V2L External Discharge | ● | ● | ● |
| Exterior Lighting | |||
| Light Source | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● |
| Auto Headlights | ● | ● | ● |
| Fog Lights | - | - | - |
| Headlight Adjustment | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| Sunroof & Glass | |||
| Sunroof Type | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● |
| Acoustic Side Glass | 1 / 1 | 1 / 1 | 1 / 1 |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | - | - | - |
| Rain-sensing Wipers | 1 | 1 | 1 |
| Exterior Mirrors | |||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Digital Mirror Functions | 2 | 2 | 2 |
| Digital Mirror Display | 2 | 2 | 2 |
| Connectivity & Intelligence | |||
| Center Color Screen | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 |
| /In-car | ● | ● | ● |
| Phone Connectivity | 1 | 1 | 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● |
| Visible-to-speak | ● | ● | ● |
| Facial Recognition | ● | ● | ● |
| Voiceprint Recognition | ● | ● | ● |
| App Store | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 |
| Connected Car | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 |
| OTA | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Steering Wheel & Interior Mirror | |||
| Steering Wheel | ● | ● | ● |
| Steering Wheel Position | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● |
| Steering Wheel Memory | ● | ● | ● |
| Display Screen | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 |
| Screen Resolution (px) | 1 | 1 | 1 |
| Interior Mirror Functions | 1 / 1 | 1 / 1 | 1 / 1 |
| In-car Charging | |||
| Multimedia / Charging | 1 / 1 | 1 / 1 | 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 |
| Wireless Phone Charging | 1 | 1 | 1 |
| Wireless Charging Power | 1 | 1 | 1 |
| Trunk 12V Outlet | ● | ● | ● |
| Seats | |||
| Seats | 2 / 1 | 2 / 1 | 2 / 1 |
| Driver Seat Adjustment | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 2 / 1 | 1 / 1 / 1 / 2 / 1 |
| Driver/Passenger Power Seats | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear Seat Functions | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Seat Memory | 1 / 1 | 1 / 1 | 1 / 1 |
| Passenger Seat Controls | ● | ● | ● |
| Second Row Seats | 1 | 1 | 1 |
| Second Row Power Seats | ● | ● | ● |
| Second Row Seat Functions | 1 / 1 | 1 / 1 | 1 / 1 |
| Zero-gravity Seats | - | 2 | 2 |
| Seat Material | 1 | 1 | 1 |
| Power Seats | ● | ● | ● |
| /Rear Armrest | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Cup Holders | ● | ● | ● |
| Audio & Interior Lighting | |||
| Brand | 1 | 1 | 1 |
| Quantity | 1 | 1 / 2 | 1 / 2 |
| Max Amplifier Output Power (W) | 1 | 1 / 2 | 1 / 2 |
| Layout | 1 | 2 / 1 | 2 / 1 |
| Interior Ambient Lighting | 1 | 1 | 1 |
| Active Ambient Lighting | ● | ● | ● |
| Climate & Refrigerator | |||
| A/C Control Type | 1 | 1 | 1 |
| Heat Pump A/C | ● | ● | ● |
| Air Conditioning | - | - | - |
| Rear Seat Exit | ● | ● | ● |
| Multi-zone Climate | ● | ● | ● |
| In-car Air Purifier | - | - | - |
| PM2.5 Filter | ● | ● | ● |
| In-car Refrigerator | ○ | ○ | ○ |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.