
Deepal

Avatr
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Avatr 11 2025 Facelift Max EREV | Avatr 11 2025 Max EV | Avatr 11 2025 Max EV AWD | Avatr 11 2025 Facelift Ultra EV AWD | Avatr 11 2025 Dark Knight | Avatr 11 2025 Facelift Royal Theatre |
|---|---|---|---|---|---|---|
| Basic Specs | ||||||
| Model Name | Avatr 11 2025 Facelift Max EREV | Avatr 11 2025 Max EV | Avatr 11 2025 Max EV AWD | Avatr 11 2025 Facelift Ultra EV AWD | Avatr 11 2025 Dark Knight | Avatr 11 2025 Facelift Royal Theatre |
| MSRP (10k CNY) | 28.99 | 30.99 | 32.99 | 36.99 | 38.99 | 42.99 |
| Manufacturer | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology |
| Energy Type | Range Extender | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | China VI | - | - | - | - | - |
| Launch Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| WLTC EV Range (km) | 180 | - | - | - | - | - |
| CLTC EV Range (km) | 225 | 815 | 760 | 760 | 760 | 760 |
| Battery (h) | 7 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Max Power (kW) | 231 | 237 | 402 | 402 | 402 | 402 |
| Max Torque (N·m) | 367 | 396 | 687 | 687 | 687 | 687 |
| Transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Body Structure | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 5-seat SUV | 4-door 4-seat SUV |
| Engine | 1.5T 156 hp L4 | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Motor (Ps) | 314 | 322 | 547 | 547 | 547 | 547 |
| L×W×H (mm) | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 |
| 0-100 km/h (s) | 6.9 | 6.5 | 3.9 | 3.9 | 3.9 | 3.9 |
| Top Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| WLTC (L/100km) | 0.71 | - | - | - | - | - |
| Min SOC Consumption WLTC (L/100km) | 6.2 | - | - | - | - | - |
| Equivalent Fuel Consumption (L/100km) | - | 1.83 | 1.94 | 1.94 | 1.94 | 1.94 |
| Fuel Consumption (L/100km) | 3.02 | - | - | - | - | - |
| (kg) | 2240 | 2310 | 2410 | 2410 | 2410 | 2410 |
| Max Gross Weight (kg) | 2700 | 2710 | 2810 | 2810 | 2810 | 2810 |
| Body | ||||||
| (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
| Wheelbase (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
| Approach Angle (°) | 18 | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 22 | 22 | 22 | 22 | 22 | 22 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 / 4 | 5 | 4 |
| Fuel Tank (L) | 45 | - | - | - | - | - |
| Trunk Volume (L) | - | 95 | 95 | 95 | 95 | 95 |
| Engine | ||||||
| Engine Model | JL469ZQ1 | - | - | - | - | - |
| (mL) | 1497 | - | - | - | - | - |
| Displacement (L) | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Engine Layout | Transverse | - | - | - | - | - |
| Cylinder Arrangement | L | - | - | - | - | - |
| Count | 4 | - | - | - | - | - |
| Valves per Cylinder | 4 | - | - | - | - | - |
| Max Horsepower (Ps) | 156 | - | - | - | - | - |
| Max Power (kW) | 115 | - | - | - | - | - |
| Max Net Power (kW) | 110 | - | - | - | - | - |
| Energy Type | Range Extender | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | China VI | - | - | - | - | - |
| Electric Motor | ||||||
| Motor Brand | - | - | is | is | is | is |
| Rear Motor Brand | - | is | is | is | is | is |
| Motor Model | - | - | YS210XYA01 | YS210XYA01 | YS210XYA01 | YS210XYA01 |
| Rear Motor Model | ATDM01 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 |
| Motor Type | / | / | /Asynchronous rear/ | /Asynchronous rear/ | /Asynchronous rear/ | /Asynchronous rear/ |
| Total Motor Power (kW) | 231 | 237 | 402 | 402 | 402 | 402 |
| Total Motor HP (Ps) | 314 | 322 | 547 | 547 | 547 | 547 |
| Total Motor Torque (N·m) | 367 | 396 | 687 | 687 | 687 | 687 |
| Motor Max Power (kW) | - | - | 165 | 165 | 165 | 165 |
| Motor Max Torque (N·m) | - | - | 291 | 291 | 291 | 291 |
| Rear Motor Max Power (kW) | 231 | 237 | 237 | 237 | 237 | 237 |
| Rear Motor Max Torque (N·m) | 367 | 396 | 396 | 396 | 396 | 396 |
| Number of Drive Motors | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor Layout | - | - | Position + | Position + | Position + | Position + |
| Battery & Charging | ||||||
| Battery Type | - | Three | Three | Three | Three | Three |
| Cell Brand | CATL (Jiangsu Times) | CATL (Sichuan CATL) | CATL (Sichuan CATL) | CATL (Sichuan CATL) | CATL (Sichuan CATL) | CATL (Sichuan CATL) |
| Battery-specific Tech | Xiaoyao Super Range-Extended Hybrid Battery | - | - | - | - | - |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | 180 | - | - | - | - | - |
| CLTC EV Range (km) | 225 | 815 | 760 | 760 | 760 | 760 |
| CLTC Range (km) | 1065 | - | - | - | - | - |
| Battery Capacity (kWh) | 39.05 | 116.79 | 116.79 | 116.79 | 116.79 | 116.79 |
| Consumption (kWh/100km) | 19.9 | 15.8 | 16.7 | 16.7 | 16.7 | 16.7 |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported |
| Power (kW) | - | 240 | 240 | 240 | 240 | 240 |
| High Voltage | - | Supported | Supported | Supported | Supported | Supported |
| High-voltage Platform (V) | - | 800 | 800 | 800 | 800 | 800 |
| Battery (h) | 7 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Battery SOC Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Position | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle |
| External Discharge Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Transmission | ||||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | ||||||
| Drive Type | - | - | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD | Dual-motor AWD |
| 4WD Type | - | - | Electric AWD | Electric AWD | Electric AWD | Electric AWD |
| Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 265/45 R21 | 265/45 R21 / 265/40 R22 | 265/45 R21 / 265/40 R22 | 265/40 R22 | 265/40 R22 | 265/40 R22 |
| Passive Safety | ||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | ||||||
| ABS | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● |
| Rollover Protection | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Driver Assist Hardware | ||||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 | 1 | 1 | 1 | 1 | 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● |
| Perception | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Brand | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Count | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Lines | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR 10% Reflectivity Range | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Point Cloud | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Assist Features | ||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 |
| HD Map | ● | ● | ● | ● | ● | ● |
| Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ |
| Reverse Track Assist | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Ramp Assist | ● | ● | ● | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● |
| Hands-off Detection | ● | ● | ● | ● | ● | ● |
| ADAS Road Sections | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Exterior & Security | ||||||
| Exterior Package | - | 2 | 2 | 1 | 1 | 1 |
| Active Spoiler | ● | ● | ● | ● | ● | ● |
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 |
| Soft-close Doors | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Doors | ○ | ○ | ○ | ● | ● | ● |
| Frameless Doors | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● |
| Tailgate Position Memory | ● | ● | ● | ● | ● | ● |
| Central Locking | ● | ● | ● | ● | ● | ● |
| Key Type | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 |
| Flush Door Handles | ● | ● | ● | ● | ● | ● |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | ||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | ||||||
| Sunroof Type | 1 | 1 | 1 | 1 | 1 | 1 |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● |
| Privacy Side Glass | - | - | - | ○ | - | ● |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | - | - | - | - | - | - |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Mirrors | ||||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | ||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Resolution | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Pixel Density | 1 | 1 | 1 | 1 | 1 | 1 |
| Passenger Entertainment Screen Size | 1 | 1 | 1 | 1 | 1 | 1 |
| Passenger Screen Resolution | 1 | 1 | 1 | 1 | 1 | 1 |
| Passenger Screen Pixel Density | 1 | 1 | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● |
| Visible-to-speak | ● | ● | ● | ● | ● | ● |
| Gesture Control | ● | ● | ● | ● | ● | ● |
| Facial Recognition | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 |
| System RAM (GB) | 1 | 1 | 1 | 1 | 1 | 1 |
| System Storage (GB) | 1 | 1 | 1 | 1 | 1 | 1 |
| Multi-screen Control | ● | ● | ● | ● | ● | ● |
| Connected Car | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Active Noise Cancellation | ● | ● | ● | ● | ● | ● |
| Simulated Engine Sound | ● | ● | ● | ● | ● | ● |
| In-cabin Monitoring | - | - | - | - | - | - |
| Steering Wheel & Interior Mirror | ||||||
| Steering Wheel | ● | ● | ● | ● | ● | ● |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | ● | ● | ● | ● | ● | ● |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 | 1 | 1 |
| Screen Resolution (px) | 1 | 1 | 1 | 1 | 1 | 1 |
| Screen Pixel Density | 1 | 1 | 1 | 1 | 1 | 1 |
| Interior Mirror Functions | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| In-car Charging | ||||||
| Multimedia / Charging | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 |
| Wireless Phone Charging | 1 | 1 | 1 | 1 / 2 | 1 | 1 / 1 |
| Wireless Charging Power | 1 | 1 | 1 | 1 | 1 | 1 |
| Trunk 12V Outlet | ● | ● | ● | ● | ● | ● |
| Seats | ||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Seat Adjustment | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Driver/Passenger Power Seats | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear Seat Functions | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Seat Memory | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Passenger Seat Controls | - | - | - | ○ | - | ● |
| Second Row Seats | - | - | - | ○ | - | ● |
| Second Row Power Seats | - | - | - | ○ | - | ● |
| Second Row Seat Functions | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Zero-gravity Seats | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Material | 1 | 1 | 1 | 1 | 1 | - |
| /Rear Armrest | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Cup Holders | ● | ● | ● | ● | ● | ● |
| Audio & Interior Lighting | ||||||
| Brand | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Touch Reading Lights | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | 1 | 1 | 1 | 1 | 1 | 1 |
| Climate & Refrigerator | ||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Heat Pump A/C | - | ● | ● | ● | ● | ● |
| Air Conditioning | - | - | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | ● | ● | ● |
| Multi-zone Climate | ● | ● | ● | ● | ● | ● |
| In-car Air Purifier | ● | ● | ● | ● | ● | ● |
| PM2.5 Filter | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● | ● | ● | ● |
| Fragrance System | - | - | - | - | ● | ● |
| Monitoring | ● | ● | ● | ● | ● | ● |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.