
Changan

Changan
*Low configuration price, contact us for specific prices
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | 5 2022 1.4L Value Van JL473Q3 | 5 2022 1.4L Value Passenger Van JL473Q3 | 5 2022 1.4L Classic Van JL473Q3 | 5 2022 1.4L Classic Passenger Van JL473Q3 |
|---|---|---|---|---|
| Basic Specs | ||||
| Model Name | 5 2022 1.4L Value Van JL473Q3 | 5 2022 1.4L Value Passenger Van JL473Q3 | 5 2022 1.4L Classic Van JL473Q3 | 5 2022 1.4L Classic Passenger Van JL473Q3 |
| MSRP (10k CNY) | 3.89 | 3.89 | 4.09 | 4.09 |
| Manufacturer | Kaicheng | Kaicheng | Kaicheng | Kaicheng |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI | China VI |
| Launch Date | 2022.07 | 2022.07 | 2022.07 | 2022.07 |
| Max Power (kW) | 76 | 76 | 76 | 76 |
| Max Torque (N·m) | 133 | 133 | 133 | 133 |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Body Structure | Truck | Passenger Van | Truck | Passenger Van |
| Engine | 1.4L 103 hp L4 | 1.4L 103 hp L4 | 1.4L 103 hp L4 | 1.4L 103 hp L4 |
| L×W×H (mm) | 3980×1600×1890 | 3980×1600×1890 | 4005×1600×1890 | 4005×1600×1890 |
| NEDC (L/100km) | 6.5 | 6.5 | 6.5 | 6.5 |
| Body | ||||
| Body Structure | Truck | Passenger Van | Truck | Passenger Van |
| Door Opening Type | Sliding Door | Sliding Door | Sliding Door | Sliding Door |
| Doors | 5 | 5 | 5 | 5 |
| Seats | 2/5 | 5/7 | 2/5 | 5/7 |
| Fuel Tank (L) | 40 | 40 | 40 | 40 |
| Engine | ||||
| Engine Model | JL473Q3 | JL473Q3 | JL473Q3 | JL473Q3 |
| (mL) | 1370 | 1370 | 1370 | 1370 |
| Displacement (L) | 1.4 | 1.4 | 1.4 | 1.4 |
| Cylinder Arrangement | L | L | L | L |
| Count | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Max Horsepower (Ps) | 103 | 103 | 103 | 103 |
| Max Power (kW) | 76 | 76 | 76 | 76 |
| Max Power RPM | 6000 | 6000 | 6000 | 6000 |
| Max Torque (N·m) | 133 | 133 | 133 | 133 |
| Max Torque RPM | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI | China VI |
| Transmission | ||||
| Abbreviation | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Gears | 5 | 5 | 5 | 5 |
| Transmission Type | Manual Transmission (MT) | Manual Transmission (MT) | Manual Transmission (MT) | Manual Transmission (MT) |
| Chassis & Steering | ||||
| Drive Type | Mid-mounted | Mid-mounted | Mid-mounted | Mid-mounted |
| Front Type | Type | Type | Type | Type |
| Type | N/A | N/A | Electric | Electric |
| Passive Safety | ||||
| Driver/Passenger Seat Safety | - | - | - | - |
| /Side | - | - | - | - |
| /Head (Curtain Airbag) | - | - | - | - |
| Active Safety | ||||
| ABS | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | - | - | - | - |
| (ASR/TCS/TRC etc.) | - | - | - | - |
| Stability Control (ESC/ESP/DSC) | - | - | - | - |
| TPMS | - | 1 | - | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 |
| ISOFIX | - | - | - | - |
| Lane Departure Warning | - | - | - | - |
| AEB / Active Safety | - | - | - | - |
| Fatigue Driving Alert | - | - | - | - |
| Driving Dynamics | ||||
| Drive Mode Select | - | - | - | - |
| Automatic | - | - | - | - |
| Driver Assist Hardware | ||||
| /Rear Radar | - | - | - / Rear ● | - / Rear ● |
| Driving Assist | - | - | - | - |
| Driver Assist Features | ||||
| Cruise Control | - | - | - | - |
| Satellite Navigation | - | - | - | - |
| Traffic Info Display | - | - | - | - |
| Assist | - | - | - | - |
| Lane Keeping Assist | - | - | - | - |
| Parking Assist | - | - | - | - |
| Exterior & Security | ||||
| Wheels | 1 | 1 | 1 | 1 |
| Side sliding door type | 1 | 1 | 1 | 1 |
| Central Locking | - | - | ● | ● |
| Key Type | 1 | 1 | 1 | 1 |
| Keyless Start | - | - | - | - |
| Entry Function | - | - | - | - |
| Exterior Lighting | ||||
| Light Source | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | - | - | - | - |
| Adaptive High Beam | - | - | - | - |
| Auto Headlights | - | - | - | - |
| Fog Lights | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● |
| Headlight Delay Off | - | - | - | - |
| Sunroof & Glass | ||||
| Sunroof Type | - | - | - | - |
| /Rear Power Windows | - | - | ● / Rear - | ● / Rear - |
| One-touch Window Down | - | - | - | - |
| Anti-pinch Windows | - | - | - | - |
| Vanity Mirrors | - | - | - | - |
| Rear Wiper | - | - | - | - |
| Rain-sensing Wipers | - | - | - | - |
| Exterior Mirrors | ||||
| Exterior Mirror Functions | - | - | - | - |
| Connectivity & Intelligence | ||||
| Center Color Screen | - | - | - | - |
| Center Screen Size | - | - | - | - |
| /In-car | - | - | - | - |
| Phone Connectivity | - | - | - | - |
| Voice Control | - | - | - | - |
| Connected Car | - | - | - | - |
| OTA | - | - | - | - |
| Steering Wheel & Interior Mirror | ||||
| Steering Wheel | - | - | - | - |
| Steering Wheel Position | - | - | - | - |
| Multifunction Steering Wheel | - | - | - | - |
| Steering Wheel Memory | - | - | - | - |
| Display Screen | - | - | - | - |
| Digital Cluster Size | - | - | - | - |
| Interior Mirror Functions | - | - | - | - |
| In-car Charging | ||||
| Multimedia / Charging | - | - | - | - |
| USB/Type-C Ports | - | - | - | - |
| Wireless Phone Charging | - | - | - | - |
| Seats | ||||
| Seats | 1 | 1 | 1 | 1 |
| Driver Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Driver/Passenger Power Seats | - | - | - | - |
| Rear Seat Functions | - | - | - | - |
| Seat Memory | - | - | - | - |
| Second Row Seats | - | - | - | - |
| Seat Material | - | - | - | - |
| /Rear Armrest | - | - | - | - |
| Cup Holders | - | - | - | - |
| Audio & Interior Lighting | ||||
| Brand | - | - | - | - |
| Quantity | 1 | 1 | 1 | 1 |
| Interior Ambient Lighting | - | - | - | - |
| Climate & Refrigerator | ||||
| A/C Control Type | 2 | 2 | 2 | 2 |
| Air Conditioning | - | - | - | - |
| Rear Seat Exit | - | - | - | - |
| Multi-zone Climate | - | - | - | - |
| In-car Air Purifier | - | - | - | - |
| PM2.5 Filter | - | - | - | - |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.