
Deepal

NEVO
*Low configuration price, contact us for specific prices
The NEVO Q06 is an SUV with a pure electric / range-extended powertrain, around 602 km CLTC range, 225 kW combined output, 0–100 km/h in 7.1 s. Practical space and efficient energy use—ideal for family daily driving and weekend trips.
To place an order, please contact our company, we can arrange car transportation from China to any country. With many years of experience in this field, we can provide reliable products and services to ensure fast customs clearance delivery.
| Item | Qiyuan Q06 2027 602 Yuexiang | Qiyuan Q06 2027 602 Smart Enjoy | Qiyuan Q06 2027 1600 Dual-Motor Smart Enjoy | Qiyuan Q06 2027 700 Smart Enjoy | Qiyuan Q06 2027 700 Smart Premium | Qiyuan Q06 2027 670 Dual-Motor Smart Enjoy |
|---|---|---|---|---|---|---|
| Basic Specs | ||||||
| Model Name | Qiyuan Q06 2027 602 Yuexiang | Qiyuan Q06 2027 602 Smart Enjoy | Qiyuan Q06 2027 1600 Dual-Motor Smart Enjoy | Qiyuan Q06 2027 700 Smart Enjoy | Qiyuan Q06 2027 700 Smart Premium | Qiyuan Q06 2027 670 Dual-Motor Smart Enjoy |
| MSRP (10k CNY) | 13.99 | 14.99 | 15.19 | 15.99 | 16.99 | 16.99 |
| Manufacturer | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan | Qiyuan |
| Energy Type | Pure Electric | Pure Electric | Range Extender | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | - | - | China VI | - | - | - |
| Launch Date | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 |
| WLTC EV Range (km) | - | - | 153 | - | - | - |
| CLTC EV Range (km) | 602 | 602 | 200 | 700 | 700 | 670 |
| Battery (h) | 0.15 | 0.15 | 0.25 | 0.15 | 0.15 | 0.15 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 225 | 225 | 270 | 245 | 245 | 330 |
| Max Torque (N·m) | 290 | 290 | 730 | 290 | 290 | 730 |
| Transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | Pure Electric | Pure Electric | Range Extender 98 hp | Pure Electric | Pure Electric | Pure Electric |
| Motor (Ps) | 306 | 306 | 367 | 333 | 333 | 449 |
| L×W×H (mm) | 4837*1970*1670 | 4837*1970*1670 | 4837*1970*1670 | 4837*1970*1670 | 4837*1970*1670 | 4837*1970*1670 |
| 0-100 km/h (s) | 7.1 | 7.1 | 5.8 | 7.1 | 7.1 | 4.8 |
| Top Speed (km/h) | 200 | 200 | 220 | 200 | 200 | 230 |
| WLTC (L/100km) | - | - | 0.71 | - | - | - |
| Min SOC Consumption WLTC (L/100km) | - | - | 4.98 | - | - | - |
| Equivalent Fuel Consumption (L/100km) | 1.49 | 1.49 | - | 1.53 | 1.53 | 1.64 |
| Fuel Consumption (L/100km) | - | - | 2.64 | - | - | - |
| (kg) | 1925 | 1925 | 1930 | 2020 | 2020 | 2060 |
| Max Gross Weight (kg) | 2375 | 2375 | 2380 | 2470 | 2470 | 2510 |
| Body | ||||||
| (mm) | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 |
| Wheelbase (mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 23 | 23 | 23 | 23 | 23 | 23 |
| Min Turning Radius (m) | 5.75 | 5.75 | 5.48 | 5.75 | 5.75 | 5.48 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door | Conventional Door |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank (L) | - | - | 60 | - | - | - |
| Trunk Volume (L) | 196 | 196 | - | 196 | 196 | 196 |
| Trunk Volume (L) | 782-2200 | 782-2200 | 734-2152 | 782-2200 | 782-2200 | 782-2200 |
| Drag Coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Engine | ||||||
| Engine Model | - | - | JL469Q1 | - | - | - |
| (mL) | - | - | 1497 | - | - | - |
| Displacement (L) | - | - | 1.5 | - | - | - |
| Engine Layout | - | - | Transverse | - | - | - |
| Cylinder Arrangement | - | - | L | - | - | - |
| Count | - | - | 4 | - | - | - |
| Valves per Cylinder | - | - | 4 | - | - | - |
| Compression Ratio | - | - | 16 | - | - | - |
| Max Horsepower (Ps) | - | - | 98 | - | - | - |
| Max Power (kW) | - | - | 72 | - | - | - |
| Max Torque (N·m) | - | - | 125 | - | - | - |
| Max Torque RPM | - | - | 3000 | - | - | - |
| Max Net Power (kW) | - | - | 70 | - | - | - |
| Energy Type | Pure Electric | Pure Electric | Range Extender | Pure Electric | Pure Electric | Pure Electric |
| Emission Standard | - | - | China VI | - | - | - |
| Electric Motor | ||||||
| Rear Motor Brand | Qingshan Industry | Qingshan Industry | Qingshan Industry | Qingshan Industry | Qingshan Industry | Qingshan Industry |
| Rear Motor Model | ATDM04 | ATDM04 | ATDM71/ATDM71 | TZ190XY008 | TZ190XY008 | ATDM72/ATDM72 |
| Motor Type | / | / | / | / | / | / |
| Total Motor Power (kW) | 225 | 225 | 270 | 245 | 245 | 330 |
| Total Motor HP (Ps) | 306 | 306 | 367 | 333 | 333 | 449 |
| Total Motor Torque (N·m) | 290 | 290 | 730 | 290 | 290 | 730 |
| Rear Motor Max Power (kW) | 225 | 225 | 270 | 245 | 245 | 330 |
| Rear Motor Max Torque (N·m) | 290 | 290 | 730 | 290 | 290 | 730 |
| Number of Drive Motors | Single motor | Single motor | Dual motor | Single motor | Single motor | Dual motor |
| Battery & Charging | ||||||
| Cell Brand | CALB | CALB | CATL | CATL | CATL | CATL |
| Battery-specific Tech | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery | Golden Bell battery |
| Battery Cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC EV Range (km) | - | - | 153 | - | - | - |
| CLTC EV Range (km) | 602 | 602 | 200 | 700 | 700 | 670 |
| Battery Capacity (kWh) | 66.02 | 66.02 | 28.39 | 80.02 | 80.02 | 80.02 |
| Consumption (kWh/100km) | 12.8 | 12.8 | 16.6 | 13.2 | 13.2 | 14.1 |
| Functions | Supported | Supported | Supported | Supported | Supported | Supported |
| High Voltage | Supported | Supported | Not supported | Supported | Supported | Supported |
| High-voltage Platform (V) | 800 | 800 | 400 | 800 | 800 | 800 |
| Battery (min) | 9 | 9 | 15 | 9 | 9 | 9 |
| Battery (h) | 0.15 | 0.15 | 0.25 | 0.15 | 0.15 | 0.15 |
| Battery SOC Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Position | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle | Left rear of vehicle |
| External Discharge Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | ||||||
| Abbreviation | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission | Single-speed transmission |
| Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Transmission | Transmission | Transmission | Transmission | Transmission | Transmission |
| Chassis & Steering | ||||||
| Drive Type | - | - | Dual motor | - | - | Dual motor |
| Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels & Brakes | ||||||
| Brake Type | Full disc | Full disc | Full disc | Full disc | Full disc | Full disc |
| Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Brake Type | Electronic | Electronic | Electronic | Electronic | Electronic | Electronic |
| Tires | 245/55 R19 | 245/55 R19 / 245/50 R20 | 245/55 R19 / 245/50 R20 | 245/55 R19 / 245/50 R20 | 245/50 R20 | 245/50 R20 |
| Passive Safety | ||||||
| Driver/Passenger Seat Safety | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| /Side | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - | ● / Rear - |
| /Head (Curtain Airbag) | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Active Safety | ||||||
| ABS | ● | ● | ● | ● | ● | ● |
| (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | ● | ● | ● |
| (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC) | ● | ● | ● | ● | ● | ● |
| TPMS | 1 | 1 | 1 | 1 | 1 | 1 |
| Seat Belt Reminder | 1 | 1 | 1 | 1 | 1 | 1 |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● | ● | ● | ● |
| AEB / Active Safety | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | - | - |
| DOW Door Open Warning | ● | ● | ● | ● | ● | ● |
| Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● |
| Acoustic Vehicle Alert | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● |
| Rollover Protection | ● | ● | ● | ● | ● | ● |
| Driving Dynamics | ||||||
| Drive Mode Select | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Regenerative Braking | ● | ● | ● | ● | ● | ● |
| Automatic | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Variable Functions | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Assist Hardware | ||||||
| /Rear Radar | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Driving Assist | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Transparent Chassis / 540° View | ● | ● | ● | ● | ● | ● |
| ADAS Chip | - | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
| Total Chip Compute | - | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
| Perception | 1 | 1 | 1 | 1 | 1 | 1 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Perception Pixels | 1 | 1 | 1 | 1 | 1 | 1 |
| Environment Perception Pixels | 1 | 1 | 1 | 1 | 1 | 1 |
| Surround View Pixels | 1 | 1 | 1 | 1 | 1 | 1 |
| Ultrasonic Sensors | 1 | 1 | 1 | 1 | 1 | 1 |
| Millimeter-wave Radars | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Count | - | 1 | 1 | 1 | 1 | 1 |
| LiDAR Lines | - | 2 | 2 | 2 | 2 | 2 |
| Driver Assist Features | ||||||
| Cruise Control | 1 | 1 | 1 | 1 | 1 | 1 |
| ADAS System | - | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
| ADAS Level | 1 | 1 | 1 | 1 | 1 | 1 |
| Reverse Cross Traffic Alert | ● | ● | ● | ● | ● | ● |
| Satellite Navigation | ● | ● | ● | ● | ● | ● |
| Traffic Info Display | ● | ● | ● | ● | ● | ● |
| Map Provider | 1 | 1 | 1 | 1 | 1 | 1 |
| High-precision Positioning | - | ● | ● | ● | ● | ● |
| Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Memory Parking | - | ○ | ○ | ○ | ○ | ○ |
| Reverse Track Assist | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Ramp Assist | - | ● | ● | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● |
| Hands-off Detection | ● | ● | ● | ● | ● | ● |
| Launch Reminder | ● | ● | ● | ● | ● | ● |
| ADAS Road Sections | 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
| Exterior & Security | ||||||
| Exterior Package | 1 | 1 | 1 | 1 | 1 | 1 |
| Wheels | 1 | 1 | 1 | 1 | 1 | 1 |
| Frameless Doors | ● | ● | ● | ● | ● | ● |
| Power Trunk | - | ● | - | ● | ● | ● |
| Hands-free Tailgate | - | ● | - | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● |
| Power Tailgate (Hands-free) | ● | ● | ● | ● | ● | ● |
| Tailgate Position Memory | ● | ● | ● | ● | ● | ● |
| Roof Rails | - | ○ | ○ | - | ● | - |
| Engine Immobilizer | - | - | ● | - | - | - |
| Central Locking | ● | ● | ● | ● | ● | ● |
| Key Type | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Keyless Start | ● | ● | ● | ● | ● | ● |
| Entry Function | 1 | 1 | 1 | 1 | 1 | 1 |
| Active Grille Shutter | ● | ● | ● | ● | ● | ● |
| Remote Start | 1 | 1 | 1 | 1 | 1 | 1 |
| Battery Pre-conditioning | ● | ● | ● | ● | ● | ● |
| V2L External Discharge | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | ||||||
| Light Source | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● |
| Adaptive High Beam | ● | ● | ● | ● | ● | ● |
| Auto Headlights | ● | ● | ● | ● | ● | ● |
| Fog Lights | - | - | - | - | - | - |
| Headlight Adjustment | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| Scenario Lighting | ● | ● | ● | ● | ● | ● |
| Sunroof & Glass | ||||||
| Sunroof Type | 1 | 1 / 2 | 1 / 2 | 1 | 1 | 1 |
| Power sunroof sunshade | ● | ● | ● | ● | ● | ● |
| /Rear Power Windows | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| One-touch Window Down | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti-pinch Windows | ● | ● | ● | ● | ● | ● |
| Acoustic Side Glass | - | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Side window sunshades | - | 2 | 2 | - | 1 | - |
| Privacy Side Glass | - | ○ | ○ | - | ● | - |
| Vanity Mirrors | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| Rear Wiper | ● | ● | ● | ● | ● | ● |
| Rain-sensing Wipers | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Mirrors | ||||||
| Exterior Mirror Functions | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 |
| Connectivity & Intelligence | ||||||
| Center Color Screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Size | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Center Screen Resolution | 1 | 1 | 1 | 1 | 1 | 1 |
| /In-car | ● | ● | ● | ● | ● | ● |
| Phone Connectivity | - | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Voice Control | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| Voice Assistant Wake Word | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Wake-free | ● | ● | ● | ● | ● | ● |
| Zone Voice Wake | 1 | 1 | 1 | 1 | 1 | 1 |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● |
| Visible-to-speak | ● | ● | ● | ● | ● | ● |
| Voiceprint Recognition | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● |
| Infotainment System | 1 | 1 | 1 | 1 | 1 | 1 |
| Infotainment Chip | 1 | 1 | 1 | 1 | 1 | 1 |
| LCD Screen | - | 2 | 2 | - | 1 | - |
| LCD Screen Size | - | 2 | 2 | - | 1 | - |
| LCD Screen Type | - | 2 | 2 | - | 1 | - |
| LCD Screen Resolution | - | 2 | 2 | - | 1 | - |
| Number of Screens | - | 2 | 2 | - | 1 | - |
| Multimedia Control | - | ○ | ○ | - | ● | - |
| Connected Car | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 1 | 1 | 1 | 1 | 1 | 1 |
| OTA | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 2 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 2 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 / 1 |
| In-car Karaoke | ● | ● | ● | ● | ● | ● |
| Steering Wheel & Interior Mirror | ||||||
| Steering Wheel | - | ○ | ○ | - | ● | - |
| Steering Wheel Position | 1 | 1 | 1 | 1 | 1 | 1 |
| Shift Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Multifunction Steering Wheel | ● | ● | ● | ● | ● | ● |
| Steering Wheel Memory | - | - | - | - | - | - |
| Display Screen | 1 | 1 | 1 | 1 | 1 | 1 |
| Digital Cluster Size | 1 | 1 | 1 | 1 | 1 | 1 |
| AR-HUD Head-up Display | - | ○ | ○ | ○ | ● | ○ |
| HUD Size | - | 2 | 2 | 2 | 1 | 2 |
| Interior Mirror Functions | 1 | 1 | 1 | 1 | 1 | 1 |
| In-car Charging | ||||||
| Multimedia / Charging | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| USB/Type-C Ports | 1 | 1 | 1 | 1 | 1 | 1 |
| USB/Type-C Max Charging Power | 1 | 1 | 1 | 1 | 1 | 1 |
| 220V/230V Power Outlet | - | ○ | ○ | - | ● | - |
| Wireless Phone Charging | - | 1 | 1 | 1 | 1 | 1 |
| Wireless Charging Power | - | 1 | 1 | 1 | 1 | 1 |
| Trunk 12V Outlet | ● | ● | ● | ● | ● | ● |
| Seats | ||||||
| Seats | 1 | 1 | 1 | 1 | 1 | 1 |
| Driver Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Passenger Seat Adjustment | 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 / 1 |
| Driver/Passenger Power Seats | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Rear Seat Functions | 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 | 1 / 1 / 1 / 1 |
| Seat Memory | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 |
| Passenger Seat Controls | - | - | - | - | - | - |
| Second Row Seats | 1 | 1 | 1 | 1 | 1 | 1 |
| Second Row Power Seats | ● | ● | ● | ● | ● | ● |
| Second Row Seat Functions | - | 2 / 2 / 2 | 2 / 2 / 2 | - | 1 / 1 / 1 | - |
| Fold-out Table | - | ○ | ○ | - | ● | - |
| Zero-gravity Seats | - | 1 | 1 | 1 | 1 | 1 |
| Seat Material | 1 | 1 | 1 | 1 | 1 | 1 |
| Power Seats | ● | ● | ● | ● | ● | ● |
| /Rear Armrest | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● | ● / Rear ● |
| Cup Holders | ● | ● | ● | ● | ● | ● |
| Audio & Interior Lighting | ||||||
| Brand | - | - | - | - | - | - |
| Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Exterior Count | 1 | 1 | 1 | 1 | 1 | 1 |
| Layout | - | 1 | 1 | 1 | 1 | 1 |
| Touch Reading Lights | ● | ● | ● | ● | ● | ● |
| Interior Ambient Lighting | - | 1 | 1 | 1 | 1 | 1 |
| Active Ambient Lighting | - | ● | ● | ● | ● | ● |
| Climate & Refrigerator | ||||||
| A/C Control Type | 1 | 1 | 1 | 1 | 1 | 1 |
| Heat Pump A/C | ● | ● | - | ● | ● | ● |
| Air Conditioning | - | - | - | - | - | - |
| Rear Seat Exit | ● | ● | ● | ● | ● | ● |
| Multi-zone Climate | ● | ● | ● | ● | ● | ● |
| In-car Air Purifier | ● | ● | - | ● | ● | ● |
| PM2.5 Filter | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | ● | ● | - | ● | ● | ● |
| In-car Refrigerator | - | ○ | ○ | - | ● | - |
● Standard ○ Optional - N/A. Recent 2 model years on sale; for reference only.